Weekday Analysis
How QQQ performs on each day of the week and overnight gaps
Overall Win Rate
54.2%
249 trading days
Best Day
Monday
64.6% win rate
Worst Day
Thursday
43.8% win rate
Best Overnight
Tuesday → Wednesday
+0.29% avg return
Cumulative Returns
Intraday(Open → Close)
Overnight(Close → Open)
Starting equity: 100
Intraday final: 108.48
Overnight final: 126.90
Intraday Returns (Open → Close)
| Day | Avg Return | Bull Avg | Bear Avg | Win Rate | Samples |
|---|---|---|---|---|---|
| Monday | +0.26% | +0.66% | -0.48% | 64.6% | 48 |
| Tuesday | +0.09% | +0.59% | -0.52% | 54.9% | 51 |
| Wednesday | +0.09% | +0.63% | -0.58% | 55.8% | 52 |
| Thursday | -0.26% | +0.53% | -0.87% | 43.8% | 48 |
| Friday | -0.00% | +0.67% | -0.73% | 52.0% | 50 |
Overnight Returns (Close → Open)
| Day | Avg Return | Bull Avg | Bear Avg | Win Rate | Samples |
|---|---|---|---|---|---|
| Friday→Monday | +0.23% | +0.67% | -0.41% | 58.7% | 46 |
| Monday→Tuesday | -0.05% | +0.32% | -0.57% | 58.3% | 48 |
| Tuesday→Wednesday | +0.29% | +0.48% | -0.22% | 73.1% | 52 |
| Wednesday→Thursday | +0.07% | +0.59% | -0.48% | 52.1% | 48 |
| Thursday→Friday | +0.00% | +0.47% | -0.60% | 56.5% | 46 |
How to Read This Data
●Intraday shows returns from market open to close on each weekday
●Overnight shows gap returns from previous close to current open
●Bull Avg is the average return on positive days only
●Bear Avg is the average return on negative days only
Data Source
Analysis based on QQQ (NASDAQ-100 ETF) daily OHLC data from 1999 to present. Use the period selector to filter by recent days or specific years.