Trades Log for System 6 - Sapphire
| Entry | Exit | Dir | Entry Price | Exit Price | Qty | Gross P&L | Commission | Slippage | Net P&L |
|---|---|---|---|---|---|---|---|---|---|
| Feb 25, 2026, 11:00 AM | Feb 26, 2026, 12:00 AM | Long | $25,300.50 | $25,295.50 | 1 | -$100.00 | $4.00 | $101.19 | -$205.19 |
| Feb 20, 2026, 3:00 PM | Feb 20, 2026, 4:00 PM | Long | $25,021.25 | $25,067.75 | 1 | $930.00 | $4.00 | $100.18 | $825.82 |
| Feb 20, 2026, 1:30 PM | Feb 20, 2026, 2:30 PM | Long | $25,098.50 | $25,017.25 | 1 | -$1,625.00 | $4.00 | $100.23 | -$1,729.23 |
| Feb 20, 2026, 1:00 PM | Feb 20, 2026, 1:00 PM | Long | $24,966.25 | $25,099.75 | 1 | $2,670.00 | $4.00 | $100.13 | $2,565.87 |
| Feb 20, 2026, 12:30 PM | Feb 20, 2026, 12:30 PM | Long | $25,034.25 | $24,954.00 | 1 | -$1,605.00 | $4.00 | $99.98 | -$1,708.98 |
| Feb 20, 2026, 11:30 AM | Feb 20, 2026, 11:30 AM | Long | $25,098.50 | $25,017.50 | 1 | -$1,620.00 | $4.00 | $100.23 | -$1,724.23 |
| Feb 20, 2026, 11:00 AM | Feb 20, 2026, 11:00 AM | Long | $24,977.25 | $25,112.25 | 1 | $2,700.00 | $4.00 | $100.18 | $2,595.82 |
| Feb 20, 2026, 10:30 AM | Feb 20, 2026, 10:30 AM | Long | $25,118.25 | $25,038.25 | 1 | -$1,600.00 | $4.00 | $100.31 | -$1,704.31 |
| Feb 20, 2026, 10:00 AM | Feb 20, 2026, 10:00 AM | Long | $24,974.50 | $25,109.00 | 1 | $2,690.00 | $4.00 | $100.17 | $2,585.83 |
| Feb 18, 2026, 11:00 AM | Feb 18, 2026, 1:00 PM | Long | $25,094.00 | $25,018.00 | 1 | -$1,520.00 | $4.00 | $100.22 | -$1,624.22 |
| Feb 16, 2026, 10:30 AM | Feb 16, 2026, 10:30 AM | Short | $24,692.25 | $24,741.75 | 1 | -$990.00 | $4.00 | $98.87 | -$1,092.87 |
| Feb 12, 2026, 10:30 AM | Feb 12, 2026, 3:00 PM | Short | $25,011.00 | $24,795.00 | 1 | $4,320.00 | $4.00 | $99.61 | $4,216.39 |
| Feb 6, 2026, 11:00 AM | Feb 6, 2026, 3:00 PM | Long | $25,006.75 | $25,142.00 | 1 | $2,705.00 | $4.00 | $100.30 | $2,600.70 |
| Feb 4, 2026, 10:30 AM | Feb 4, 2026, 7:30 PM | Short | $25,152.25 | $25,109.25 | 1 | $860.00 | $4.00 | $100.52 | $755.48 |
| Feb 3, 2026, 1:00 PM | Feb 3, 2026, 1:30 PM | Short | $25,331.00 | $25,230.25 | 1 | $2,015.00 | $4.00 | $101.12 | $1,909.88 |
| Feb 3, 2026, 12:00 PM | Feb 3, 2026, 12:30 PM | Short | $25,414.25 | $25,313.25 | 1 | $2,020.00 | $4.00 | $101.46 | $1,914.55 |
| Feb 3, 2026, 10:00 AM | Feb 3, 2026, 10:00 AM | Short | $25,546.50 | $25,599.75 | 1 | -$1,065.00 | $4.00 | $102.29 | -$1,171.29 |
| Jan 29, 2026, 11:00 AM | Jan 29, 2026, 11:30 AM | Short | $25,684.00 | $25,748.25 | 1 | -$1,285.00 | $4.00 | $102.86 | -$1,391.86 |
| Jan 29, 2026, 10:30 AM | Jan 29, 2026, 10:30 AM | Short | $25,576.75 | $25,640.75 | 1 | -$1,280.00 | $4.00 | $102.44 | -$1,386.44 |
| Jan 27, 2026, 11:00 AM | Jan 27, 2026, 11:30 PM | Long | $26,090.50 | $26,220.25 | 1 | $2,595.00 | $4.00 | $104.62 | $2,486.38 |
| Jan 23, 2026, 10:00 AM | Jan 23, 2026, 4:00 PM | Long | $25,747.00 | $25,687.50 | 1 | -$1,190.00 | $4.00 | $102.87 | -$1,296.87 |
| Jan 16, 2026, 10:00 AM | Jan 16, 2026, 4:00 PM | Short | $25,668.75 | $25,686.00 | 1 | -$345.00 | $4.00 | $102.71 | -$451.71 |
| Jan 14, 2026, 10:00 AM | Jan 14, 2026, 7:30 PM | Short | $25,612.50 | $25,602.50 | 1 | $200.00 | $4.00 | $102.43 | $93.57 |
| Jan 12, 2026, 10:00 AM | Jan 12, 2026, 8:00 PM | Long | $25,921.75 | $25,851.50 | 1 | -$1,405.00 | $4.00 | $103.55 | -$1,512.55 |
| Jan 9, 2026, 1:30 PM | Jan 9, 2026, 4:00 PM | Long | $25,961.25 | $25,933.50 | 1 | -$555.00 | $4.00 | $103.79 | -$662.79 |
| Jan 9, 2026, 10:30 AM | Jan 9, 2026, 1:00 PM | Long | $25,811.75 | $25,951.75 | 1 | $2,800.00 | $4.00 | $103.53 | $2,692.47 |
| Jan 7, 2026, 11:00 AM | Jan 7, 2026, 3:00 PM | Long | $25,895.25 | $25,818.00 | 1 | -$1,545.00 | $4.00 | $103.43 | -$1,652.43 |
| Jan 6, 2026, 12:30 PM | Jan 6, 2026, 11:30 PM | Long | $25,759.75 | $25,785.75 | 1 | $520.00 | $4.00 | $103.09 | $412.91 |
| Dec 31, 2025, 3:00 PM | Jan 1, 2026, 6:00 PM | Short | $25,478.00 | $25,485.00 | 1 | -$140.00 | $4.00 | $101.93 | -$245.93 |
| Dec 26, 2025, 10:30 AM | Dec 26, 2025, 4:00 PM | Long | $25,899.00 | $25,862.50 | 1 | -$730.00 | $4.00 | $103.52 | -$837.52 |
| Dec 24, 2025, 11:00 AM | Dec 25, 2025, 6:00 PM | Long | $25,853.50 | $25,881.25 | 1 | $555.00 | $4.00 | $103.47 | $447.53 |
| Dec 23, 2025, 11:30 AM | Dec 23, 2025, 11:30 PM | Long | $25,774.00 | $25,781.25 | 1 | $145.00 | $4.00 | $103.11 | $37.89 |
| Dec 19, 2025, 10:00 AM | Dec 19, 2025, 4:00 PM | Long | $25,509.00 | $25,587.25 | 1 | $1,565.00 | $4.00 | $102.19 | $1,458.81 |
| Dec 19, 2025, 9:30 AM | Dec 19, 2025, 9:30 AM | Long | $25,558.75 | $25,478.25 | 1 | -$1,610.00 | $4.00 | $102.07 | -$1,716.07 |
| Dec 17, 2025, 10:00 AM | Dec 17, 2025, 7:30 PM | Short | $25,317.75 | $24,987.75 | 1 | $6,600.00 | $4.00 | $100.61 | $6,495.39 |
| Dec 12, 2025, 11:00 AM | Dec 12, 2025, 12:30 PM | Short | $25,480.75 | $25,592.50 | 1 | -$2,235.00 | $4.00 | $102.15 | -$2,341.15 |
| Dec 12, 2025, 10:00 AM | Dec 12, 2025, 10:30 AM | Short | $25,575.50 | $25,392.00 | 1 | $3,670.00 | $4.00 | $101.94 | $3,564.07 |
| Dec 10, 2025, 10:30 AM | Dec 10, 2025, 10:30 AM | Short | $25,823.00 | $25,895.25 | 1 | -$1,445.00 | $4.00 | $103.44 | -$1,552.44 |
| Dec 8, 2025, 11:30 AM | Dec 8, 2025, 12:30 PM | Short | $25,896.25 | $25,947.50 | 1 | -$1,025.00 | $4.00 | $103.69 | -$1,132.69 |
| Dec 5, 2025, 10:00 AM | Dec 5, 2025, 10:00 AM | Long | $26,092.75 | $26,010.00 | 1 | -$1,655.00 | $4.00 | $104.21 | -$1,763.21 |
| Dec 1, 2025, 11:00 AM | Dec 2, 2025, 12:00 AM | Long | $25,636.25 | $25,628.50 | 1 | -$155.00 | $4.00 | $102.53 | -$261.53 |
| Dec 1, 2025, 10:30 AM | Dec 1, 2025, 10:30 AM | Long | $25,669.00 | $25,599.25 | 1 | -$1,395.00 | $4.00 | $102.54 | -$1,501.54 |
| Nov 28, 2025, 9:30 AM | Nov 30, 2025, 5:30 PM | Long | $25,626.50 | $25,763.75 | 1 | $2,745.00 | $4.00 | $102.78 | $2,638.22 |
| Nov 27, 2025, 9:30 AM | Nov 28, 2025, 8:30 AM | Long | $25,551.75 | $25,629.00 | 1 | $1,545.00 | $4.00 | $102.36 | $1,438.64 |
| Nov 26, 2025, 11:00 AM | Nov 27, 2025, 12:00 AM | Long | $25,579.25 | $25,588.25 | 1 | $180.00 | $4.00 | $102.34 | $73.66 |
| Nov 20, 2025, 3:30 PM | Nov 20, 2025, 7:00 PM | Short | $24,393.75 | $24,454.25 | 1 | -$1,210.00 | $4.00 | $97.70 | -$1,311.70 |
| Nov 20, 2025, 1:30 PM | Nov 20, 2025, 1:30 PM | Short | $24,534.75 | $24,596.00 | 1 | -$1,225.00 | $4.00 | $98.26 | -$1,327.26 |
| Nov 20, 2025, 12:00 PM | Nov 20, 2025, 12:30 PM | Short | $24,704.75 | $24,767.50 | 1 | -$1,255.00 | $4.00 | $98.94 | -$1,357.94 |
| Nov 20, 2025, 11:30 AM | Nov 20, 2025, 11:30 AM | Short | $24,810.00 | $24,873.00 | 1 | -$1,260.00 | $4.00 | $99.37 | -$1,363.37 |
| Nov 13, 2025, 1:30 PM | Nov 13, 2025, 3:00 PM | Short | $25,326.00 | $25,390.00 | 1 | -$1,280.00 | $4.00 | $101.43 | -$1,385.43 |
| Nov 13, 2025, 10:30 AM | Nov 13, 2025, 1:00 PM | Short | $25,513.75 | $25,295.00 | 1 | $4,375.00 | $4.00 | $101.62 | $4,269.38 |
| Nov 12, 2025, 10:00 AM | Nov 12, 2025, 7:30 PM | Short | $25,869.50 | $25,820.50 | 1 | $980.00 | $4.00 | $103.38 | $872.62 |
| Nov 7, 2025, 11:00 AM | Nov 7, 2025, 12:30 PM | Short | $25,051.50 | $25,161.75 | 1 | -$2,205.00 | $4.00 | $100.43 | -$2,309.43 |
| Nov 7, 2025, 10:00 AM | Nov 7, 2025, 10:30 AM | Short | $25,225.00 | $25,043.50 | 1 | $3,630.00 | $4.00 | $100.54 | $3,525.46 |
| Nov 6, 2025, 11:00 AM | Nov 6, 2025, 1:30 PM | Short | $25,588.75 | $25,653.00 | 1 | -$1,285.00 | $4.00 | $102.48 | -$1,391.48 |
| Nov 6, 2025, 10:30 AM | Nov 6, 2025, 10:30 AM | Short | $25,558.75 | $25,623.00 | 1 | -$1,285.00 | $4.00 | $102.36 | -$1,391.36 |
| Oct 31, 2025, 12:00 PM | Oct 31, 2025, 4:00 PM | Short | $26,261.00 | $26,234.25 | 1 | $535.00 | $4.00 | $104.99 | $426.01 |
| Oct 28, 2025, 11:30 AM | Oct 28, 2025, 9:30 PM | Long | $26,316.75 | $26,500.75 | 1 | $3,680.00 | $4.00 | $105.64 | $3,570.37 |
| Oct 27, 2025, 10:00 AM | Oct 28, 2025, 12:00 AM | Long | $26,124.50 | $26,225.25 | 1 | $2,015.00 | $4.00 | $104.70 | $1,906.30 |
| Oct 24, 2025, 9:30 AM | Oct 24, 2025, 4:00 PM | Long | $25,762.00 | $25,774.50 | 1 | $250.00 | $4.00 | $103.07 | $142.93 |
| Oct 22, 2025, 10:00 AM | Oct 22, 2025, 7:30 PM | Short | $25,381.25 | $25,252.00 | 1 | $2,585.00 | $4.00 | $101.27 | $2,479.73 |
| Oct 16, 2025, 2:00 PM | Oct 16, 2025, 2:00 PM | Short | $24,953.50 | $25,015.25 | 1 | -$1,235.00 | $4.00 | $99.94 | -$1,338.94 |
| Oct 15, 2025, 1:00 PM | Oct 15, 2025, 1:00 PM | Short | $25,003.75 | $25,073.50 | 1 | -$1,395.00 | $4.00 | $100.15 | -$1,499.15 |
| Oct 10, 2025, 3:00 PM | Oct 10, 2025, 4:00 PM | Short | $24,788.00 | $24,699.50 | 1 | $1,770.00 | $4.00 | $98.98 | $1,667.03 |
| Oct 10, 2025, 1:00 PM | Oct 10, 2025, 2:30 PM | Short | $24,968.25 | $24,789.50 | 1 | $3,575.00 | $4.00 | $99.52 | $3,471.48 |
| Oct 10, 2025, 11:00 AM | Oct 10, 2025, 12:30 PM | Short | $25,078.25 | $24,897.00 | 1 | $3,625.00 | $4.00 | $99.95 | $3,521.05 |
| Oct 10, 2025, 9:30 AM | Oct 10, 2025, 10:00 AM | Long | $25,611.50 | $25,529.50 | 1 | -$1,640.00 | $4.00 | $102.28 | -$1,746.28 |
| Oct 8, 2025, 11:00 AM | Oct 9, 2025, 12:00 AM | Long | $25,492.25 | $25,591.25 | 1 | $1,980.00 | $4.00 | $102.17 | $1,873.83 |
| Oct 3, 2025, 1:00 PM | Oct 3, 2025, 4:00 PM | Short | $25,282.25 | $25,238.25 | 1 | $880.00 | $4.00 | $101.04 | $774.96 |
| Oct 1, 2025, 12:30 PM | Oct 2, 2025, 12:00 AM | Long | $25,211.00 | $25,318.50 | 1 | $2,150.00 | $4.00 | $101.06 | $2,044.94 |
| Sep 24, 2025, 10:00 AM | Sep 24, 2025, 7:30 PM | Short | $25,073.75 | $25,012.00 | 1 | $1,235.00 | $4.00 | $100.17 | $1,130.83 |
| Sep 22, 2025, 10:00 AM | Sep 23, 2025, 12:00 AM | Long | $25,159.25 | $25,244.25 | 1 | $1,700.00 | $4.00 | $100.81 | $1,595.19 |
| Sep 17, 2025, 10:00 AM | Sep 17, 2025, 1:30 PM | Short | $24,696.00 | $24,765.50 | 1 | -$1,390.00 | $4.00 | $98.92 | -$1,492.92 |
| Sep 15, 2025, 10:00 AM | Sep 16, 2025, 12:00 AM | Long | $24,753.25 | $24,836.00 | 1 | $1,655.00 | $4.00 | $99.18 | $1,551.82 |
| Sep 12, 2025, 1:30 PM | Sep 12, 2025, 4:00 PM | Long | $24,617.50 | $24,607.00 | 1 | -$210.00 | $4.00 | $98.45 | -$312.45 |
| Sep 10, 2025, 3:00 PM | Sep 10, 2025, 3:00 PM | Short | $24,303.75 | $24,371.50 | 1 | -$1,355.00 | $4.00 | $97.35 | -$1,456.35 |
| Sep 9, 2025, 3:30 PM | Sep 9, 2025, 11:30 PM | Long | $24,361.25 | $24,411.50 | 1 | $1,005.00 | $4.00 | $97.55 | $903.45 |
| Sep 8, 2025, 10:00 AM | Sep 8, 2025, 12:00 PM | Long | $24,356.25 | $24,290.50 | 1 | -$1,315.00 | $4.00 | $97.29 | -$1,416.29 |
| Sep 5, 2025, 9:30 AM | Sep 5, 2025, 9:30 AM | Long | $24,346.75 | $24,268.25 | 1 | -$1,570.00 | $4.00 | $97.23 | -$1,671.23 |
| Sep 4, 2025, 4:00 PM | Sep 4, 2025, 11:30 PM | Long | $24,185.00 | $24,236.00 | 1 | $1,020.00 | $4.00 | $96.84 | $919.16 |
| Sep 4, 2025, 9:30 AM | Sep 4, 2025, 3:30 PM | Long | $23,971.25 | $24,183.50 | 1 | $4,245.00 | $4.00 | $96.31 | $4,144.69 |
| Aug 29, 2025, 10:00 AM | Aug 29, 2025, 4:00 PM | Short | $23,991.75 | $23,949.50 | 1 | $845.00 | $4.00 | $95.88 | $745.12 |
| Aug 28, 2025, 12:00 PM | Aug 28, 2025, 11:30 PM | Long | $24,248.25 | $24,222.00 | 1 | -$525.00 | $4.00 | $96.94 | -$625.94 |
| Aug 22, 2025, 10:00 AM | Aug 22, 2025, 4:00 PM | Long | $24,048.25 | $24,071.75 | 1 | $470.00 | $4.00 | $96.24 | $369.76 |
| Aug 20, 2025, 10:00 AM | Aug 20, 2025, 10:30 AM | Short | $23,589.75 | $23,655.25 | 1 | -$1,310.00 | $4.00 | $94.49 | -$1,408.49 |
| Aug 15, 2025, 12:00 PM | Aug 15, 2025, 4:00 PM | Short | $24,261.50 | $24,289.25 | 1 | -$555.00 | $4.00 | $97.10 | -$656.10 |
| Aug 14, 2025, 10:30 AM | Aug 14, 2025, 10:30 AM | Long | $24,449.50 | $24,383.00 | 1 | -$1,330.00 | $4.00 | $97.66 | -$1,431.67 |
| Aug 12, 2025, 11:00 AM | Aug 12, 2025, 11:30 PM | Long | $24,327.00 | $24,436.00 | 1 | $2,180.00 | $4.00 | $97.53 | $2,078.47 |
| Aug 11, 2025, 11:30 AM | Aug 11, 2025, 1:00 PM | Long | $24,257.50 | $24,192.50 | 1 | -$1,300.00 | $4.00 | $96.90 | -$1,400.90 |
| Aug 8, 2025, 9:30 AM | Aug 8, 2025, 4:00 PM | Long | $24,137.50 | $24,246.75 | 1 | $2,185.00 | $4.00 | $96.77 | $2,084.23 |
| Jul 23, 2025, 1:30 PM | Jul 24, 2025, 12:00 AM | Long | $23,757.50 | $23,869.00 | 1 | $2,230.00 | $4.00 | $95.25 | $2,130.75 |
| Jul 9, 2025, 2:00 PM | Jul 10, 2025, 12:00 AM | Long | $23,507.00 | $23,485.00 | 1 | -$440.00 | $4.00 | $93.98 | -$537.98 |
| Jul 7, 2025, 2:00 PM | Jul 7, 2025, 2:00 PM | Short | $23,280.00 | $23,327.00 | 1 | -$940.00 | $4.00 | $93.21 | -$1,037.21 |
| Jul 2, 2025, 3:00 PM | Jul 3, 2025, 12:00 AM | Long | $23,317.75 | $23,366.50 | 1 | $975.00 | $4.00 | $93.37 | $877.63 |
| Jun 30, 2025, 3:30 PM | Jul 1, 2025, 12:00 AM | Long | $23,378.75 | $23,362.50 | 1 | -$325.00 | $4.00 | $93.48 | -$422.48 |
| Jun 27, 2025, 9:30 AM | Jun 27, 2025, 1:30 PM | Long | $23,258.25 | $23,183.25 | 1 | -$1,500.00 | $4.00 | $92.88 | -$1,596.88 |
| Jun 26, 2025, 11:00 AM | Jun 26, 2025, 11:30 PM | Long | $23,059.00 | $23,187.25 | 1 | $2,565.00 | $4.00 | $92.49 | $2,468.51 |
| Jun 25, 2025, 5:30 PM | Jun 26, 2025, 12:00 AM | Long | $22,955.00 | $22,989.50 | 1 | $690.00 | $4.00 | $91.89 | $594.11 |
| Jun 24, 2025, 11:00 AM | Jun 24, 2025, 11:30 PM | Long | $22,866.75 | $22,900.00 | 1 | $665.00 | $4.00 | $91.53 | $569.47 |
| Jun 6, 2025, 11:00 AM | Jun 6, 2025, 4:00 PM | Long | $22,500.25 | $22,519.00 | 1 | $375.00 | $4.00 | $90.04 | $280.96 |
| Jun 5, 2025, 10:30 AM | Jun 5, 2025, 12:00 PM | Long | $22,568.50 | $22,507.00 | 1 | -$1,230.00 | $4.00 | $90.15 | -$1,324.15 |
| Jun 4, 2025, 1:30 PM | Jun 5, 2025, 12:00 AM | Long | $22,496.00 | $22,461.75 | 1 | -$685.00 | $4.00 | $89.92 | -$778.92 |
| Jun 3, 2025, 11:00 AM | Jun 3, 2025, 11:30 PM | Long | $22,382.25 | $22,389.75 | 1 | $150.00 | $4.00 | $89.54 | $56.46 |
| May 30, 2025, 12:30 PM | May 30, 2025, 1:00 PM | Short | $21,819.25 | $21,915.75 | 1 | -$1,930.00 | $4.00 | $87.47 | -$2,021.47 |
| May 29, 2025, 11:30 AM | May 29, 2025, 11:30 AM | Short | $22,058.25 | $22,114.25 | 1 | -$1,120.00 | $4.00 | $88.35 | -$1,212.35 |
| May 28, 2025, 5:30 PM | May 28, 2025, 6:30 PM | Long | $22,223.25 | $22,457.75 | 1 | $4,690.00 | $4.00 | $89.36 | $4,596.64 |
| May 27, 2025, 11:00 AM | May 27, 2025, 11:30 PM | Long | $22,100.50 | $22,153.50 | 1 | $1,060.00 | $4.00 | $88.51 | $967.49 |
| May 21, 2025, 3:00 PM | May 21, 2025, 3:00 PM | Short | $21,807.25 | $21,868.75 | 1 | -$1,230.00 | $4.00 | $87.35 | -$1,321.35 |
| May 21, 2025, 11:00 AM | May 21, 2025, 12:30 PM | Long | $22,229.00 | $22,162.75 | 1 | -$1,325.00 | $4.00 | $88.78 | -$1,417.78 |
| May 19, 2025, 10:00 AM | May 20, 2025, 12:00 AM | Long | $22,115.25 | $22,142.50 | 1 | $545.00 | $4.00 | $88.52 | $452.48 |
| May 16, 2025, 1:30 PM | May 16, 2025, 4:00 PM | Long | $22,155.75 | $22,212.25 | 1 | $1,130.00 | $4.00 | $88.74 | $1,037.26 |
| May 15, 2025, 11:00 AM | May 15, 2025, 2:30 PM | Long | $22,117.25 | $22,056.75 | 1 | -$1,210.00 | $4.00 | $88.35 | -$1,302.35 |
| May 14, 2025, 3:30 PM | May 15, 2025, 12:00 AM | Long | $22,106.75 | $22,095.25 | 1 | -$230.00 | $4.00 | $88.40 | -$322.40 |
| May 14, 2025, 11:00 AM | May 14, 2025, 12:30 PM | Long | $22,084.00 | $22,017.50 | 1 | -$1,330.00 | $4.00 | $88.20 | -$1,422.20 |
| May 13, 2025, 11:00 AM | May 13, 2025, 11:30 PM | Long | $21,989.00 | $21,998.50 | 1 | $190.00 | $4.00 | $87.98 | $98.03 |
| May 12, 2025, 12:30 PM | May 13, 2025, 12:00 AM | Long | $21,588.50 | $21,551.50 | 1 | -$740.00 | $4.00 | $86.28 | -$830.28 |
| May 8, 2025, 11:30 AM | May 8, 2025, 3:00 PM | Long | $20,983.25 | $20,926.50 | 1 | -$1,135.00 | $4.00 | $83.82 | -$1,222.82 |
| May 7, 2025, 11:00 AM | May 7, 2025, 12:00 PM | Short | $20,523.50 | $20,580.50 | 1 | -$1,140.00 | $4.00 | $82.21 | -$1,226.21 |
| May 5, 2025, 10:00 AM | May 5, 2025, 4:00 PM | Long | $20,770.00 | $20,713.50 | 1 | -$1,130.00 | $4.00 | $82.97 | -$1,216.97 |
| May 2, 2025, 12:00 PM | May 2, 2025, 3:00 PM | Long | $20,934.25 | $20,866.75 | 1 | -$1,350.00 | $4.00 | $83.60 | -$1,437.60 |
| May 2, 2025, 11:00 AM | May 2, 2025, 11:30 AM | Long | $20,852.25 | $20,964.50 | 1 | $2,245.00 | $4.00 | $83.63 | $2,157.37 |
| May 2, 2025, 9:30 AM | May 2, 2025, 10:30 AM | Long | $20,783.25 | $20,895.50 | 1 | $2,245.00 | $4.00 | $83.36 | $2,157.64 |
| May 1, 2025, 2:00 PM | May 1, 2025, 3:00 PM | Long | $20,728.25 | $20,672.00 | 1 | -$1,125.00 | $4.00 | $82.80 | -$1,211.80 |
| May 1, 2025, 10:30 AM | May 1, 2025, 11:00 AM | Long | $20,783.25 | $20,726.75 | 1 | -$1,130.00 | $4.00 | $83.02 | -$1,217.02 |
| Apr 30, 2025, 4:00 PM | May 1, 2025, 12:00 AM | Long | $20,551.00 | $20,646.75 | 1 | $1,915.00 | $4.00 | $82.40 | $1,828.60 |
| Apr 30, 2025, 3:30 PM | Apr 30, 2025, 3:30 PM | Long | $20,353.00 | $20,556.75 | 1 | $4,075.00 | $4.00 | $81.82 | $3,989.18 |
| Apr 28, 2025, 3:00 PM | Apr 29, 2025, 12:00 AM | Long | $20,217.00 | $20,301.50 | 1 | $1,690.00 | $4.00 | $81.04 | $1,604.96 |
| Apr 25, 2025, 1:30 PM | Apr 25, 2025, 3:00 PM | Long | $20,139.00 | $20,247.25 | 1 | $2,165.00 | $4.00 | $80.77 | $2,080.23 |
| Apr 25, 2025, 12:30 PM | Apr 25, 2025, 1:00 PM | Long | $20,177.25 | $20,112.00 | 1 | -$1,305.00 | $4.00 | $80.58 | -$1,389.58 |
| Apr 25, 2025, 10:30 AM | Apr 25, 2025, 12:00 PM | Long | $20,048.00 | $20,156.75 | 1 | $2,175.00 | $4.00 | $80.41 | $2,090.59 |
| Apr 24, 2025, 4:00 PM | Apr 24, 2025, 11:30 PM | Long | $20,049.00 | $20,157.25 | 1 | $2,165.00 | $4.00 | $80.41 | $2,080.59 |
| Apr 24, 2025, 12:00 PM | Apr 24, 2025, 3:30 PM | Long | $19,937.00 | $20,117.25 | 1 | $3,605.00 | $4.00 | $80.11 | $3,520.89 |
| Apr 24, 2025, 9:30 AM | Apr 24, 2025, 11:30 AM | Long | $19,762.75 | $19,940.00 | 1 | $3,545.00 | $4.00 | $79.41 | $3,461.59 |
| Apr 22, 2025, 12:30 PM | Apr 22, 2025, 12:30 PM | Long | $19,160.00 | $19,112.75 | 1 | -$945.00 | $4.00 | $76.55 | -$1,025.55 |
| Apr 22, 2025, 12:00 PM | Apr 22, 2025, 12:00 PM | Long | $19,205.75 | $19,156.75 | 1 | -$980.00 | $4.00 | $76.73 | -$1,060.73 |
| Apr 21, 2025, 1:00 PM | Apr 21, 2025, 2:30 PM | Short | $18,458.75 | $18,495.25 | 1 | -$730.00 | $4.00 | $73.91 | -$807.91 |
| Apr 21, 2025, 10:30 AM | Apr 21, 2025, 12:30 PM | Short | $18,642.00 | $18,464.25 | 1 | $3,555.00 | $4.00 | $74.21 | $3,476.79 |
| Apr 21, 2025, 10:00 AM | Apr 21, 2025, 10:00 AM | Short | $18,636.00 | $18,674.25 | 1 | -$765.00 | $4.00 | $74.62 | -$843.62 |
| Apr 16, 2025, 2:30 PM | Apr 16, 2025, 3:00 PM | Short | $18,923.50 | $18,976.75 | 1 | -$1,065.00 | $4.00 | $75.80 | -$1,144.80 |
| Apr 16, 2025, 1:30 PM | Apr 16, 2025, 1:30 PM | Short | $19,002.75 | $19,056.50 | 1 | -$1,075.00 | $4.00 | $76.12 | -$1,155.12 |
| Apr 14, 2025, 3:00 PM | Apr 14, 2025, 3:00 PM | Long | $19,750.50 | $19,696.25 | 1 | -$1,085.00 | $4.00 | $78.89 | -$1,167.89 |
| Apr 11, 2025, 2:00 PM | Apr 11, 2025, 4:00 PM | Long | $19,476.50 | $19,524.25 | 1 | $955.00 | $4.00 | $78.00 | $873.00 |
| Apr 11, 2025, 1:30 PM | Apr 11, 2025, 1:30 PM | Long | $19,531.75 | $19,469.50 | 1 | -$1,245.00 | $4.00 | $78.00 | -$1,327.00 |
| Apr 11, 2025, 1:00 PM | Apr 11, 2025, 1:00 PM | Long | $19,353.75 | $19,459.00 | 1 | $2,105.00 | $4.00 | $77.63 | $2,023.37 |
| Apr 10, 2025, 12:00 PM | Apr 10, 2025, 12:00 PM | Short | $18,716.50 | $18,763.50 | 1 | -$940.00 | $4.00 | $74.96 | -$1,018.96 |
| Apr 9, 2025, 3:30 PM | Apr 9, 2025, 8:00 PM | Long | $19,981.75 | $19,919.50 | 1 | -$1,245.00 | $4.00 | $79.80 | -$1,328.80 |
| Apr 9, 2025, 3:00 PM | Apr 9, 2025, 3:00 PM | Long | $19,861.50 | $20,059.00 | 1 | $3,950.00 | $4.00 | $79.84 | $3,866.16 |
| Apr 9, 2025, 2:30 PM | Apr 9, 2025, 2:30 PM | Long | $19,481.75 | $19,678.75 | 1 | $3,940.00 | $4.00 | $78.32 | $3,857.68 |
| Apr 9, 2025, 2:00 PM | Apr 9, 2025, 2:00 PM | Long | $19,754.50 | $19,694.00 | 1 | -$1,210.00 | $4.00 | $78.90 | -$1,292.90 |
| Apr 9, 2025, 1:30 PM | Apr 9, 2025, 1:30 PM | Long | $19,587.75 | $19,529.50 | 1 | -$1,165.00 | $4.00 | $78.23 | -$1,247.23 |
| Apr 9, 2025, 1:00 PM | Apr 9, 2025, 1:00 PM | Long | $19,114.50 | $19,305.00 | 1 | $3,810.00 | $4.00 | $76.84 | $3,729.16 |
| Apr 2, 2025, 12:30 PM | Apr 2, 2025, 1:00 PM | Long | $20,525.75 | $20,461.75 | 1 | -$1,280.00 | $4.00 | $81.98 | -$1,365.98 |
| Mar 28, 2025, 12:00 PM | Mar 28, 2025, 4:00 PM | Short | $20,212.00 | $20,100.00 | 1 | $2,240.00 | $4.00 | $80.62 | $2,155.38 |
| Mar 28, 2025, 10:00 AM | Mar 28, 2025, 11:30 AM | Short | $20,349.00 | $20,202.25 | 1 | $2,935.00 | $4.00 | $81.10 | $2,849.90 |
| Mar 26, 2025, 1:00 PM | Mar 26, 2025, 7:30 PM | Short | $20,832.00 | $20,769.75 | 1 | $1,245.00 | $4.00 | $83.20 | $1,157.80 |
| Mar 25, 2025, 3:30 PM | Mar 25, 2025, 11:30 PM | Long | $21,198.50 | $21,190.00 | 1 | -$170.00 | $4.00 | $84.78 | -$258.78 |
| Mar 25, 2025, 11:00 AM | Mar 25, 2025, 12:00 PM | Long | $21,185.75 | $21,132.50 | 1 | -$1,065.00 | $4.00 | $84.64 | -$1,153.64 |
