Trades Log for System 8 - Peridot

EntryExitDirNet P&L
Feb 24, 2026, 1:00 PMFeb 26, 2026, 11:00 AMLong$3,190.56
Feb 23, 2026, 9:00 AMFeb 24, 2026, 1:00 PMShort-$2,603.87
Feb 23, 2026, 5:00 AMFeb 23, 2026, 9:00 AMLong-$648.67
Feb 22, 2026, 9:00 PMFeb 23, 2026, 5:00 AMShort-$1,648.57
Feb 20, 2026, 1:00 PMFeb 22, 2026, 7:00 PMLong-$2,114.19
Feb 20, 2026, 9:00 AMFeb 20, 2026, 1:00 PMShort-$5,513.85
Feb 19, 2026, 9:00 PMFeb 20, 2026, 7:00 AMLong-$2,098.41
Feb 19, 2026, 7:00 PMFeb 19, 2026, 9:00 PMShort-$1,378.48
Feb 19, 2026, 3:00 PMFeb 19, 2026, 7:00 PMLong-$163.36
Feb 19, 2026, 11:00 AMFeb 19, 2026, 1:00 PMLong-$2,098.32
Feb 19, 2026, 5:00 AMFeb 19, 2026, 11:00 AMShort$1,396.33
Feb 18, 2026, 3:00 PMFeb 19, 2026, 5:00 AMLong-$1,518.96
Feb 18, 2026, 3:00 AMFeb 18, 2026, 3:00 PMShort-$4,158.70
Feb 17, 2026, 11:00 PMFeb 18, 2026, 3:00 AMLong$1,181.84
Feb 17, 2026, 9:00 PMFeb 17, 2026, 11:00 PMShort-$782.97
Feb 17, 2026, 1:00 PMFeb 17, 2026, 9:00 PMLong-$787.97
Feb 12, 2026, 11:00 AMFeb 17, 2026, 1:00 PMShort$8,881.07
Feb 11, 2026, 11:00 PMFeb 12, 2026, 9:00 AMLong-$2,129.97
Feb 11, 2026, 7:00 PMFeb 11, 2026, 11:00 PMShort-$175.16
Feb 11, 2026, 3:00 PMFeb 11, 2026, 7:00 PMLong-$365.18
Feb 11, 2026, 1:00 PMFeb 11, 2026, 3:00 PMShort-$2,529.97
Feb 11, 2026, 11:00 AMFeb 11, 2026, 1:00 PMLong-$2,619.97
Feb 11, 2026, 5:00 AMFeb 11, 2026, 11:00 AMShort-$1,235.11
Feb 10, 2026, 4:00 PMFeb 11, 2026, 5:00 AMLong$510.06
Feb 10, 2026, 7:00 AMFeb 10, 2026, 3:00 PMLong-$2,135.22
Feb 9, 2026, 11:00 PMFeb 10, 2026, 7:00 AMShort-$1,065.32
Feb 6, 2026, 7:00 AMFeb 9, 2026, 11:00 PMLong$10,175.80
Feb 3, 2026, 7:00 AMFeb 6, 2026, 7:00 AMShort$23,149.50
Jan 29, 2026, 4:00 PMFeb 3, 2026, 7:00 AMLong-$852.90
Jan 29, 2026, 11:00 AMJan 29, 2026, 4:00 PMShort-$2,677.72
Jan 25, 2026, 9:00 PMJan 29, 2026, 11:00 AMLong$5,543.11
Jan 22, 2026, 7:00 PMJan 25, 2026, 9:00 PMShort$353.63
Jan 21, 2026, 1:00 PMJan 22, 2026, 11:00 AMShort-$7,675.68
Jan 19, 2026, 11:00 PMJan 21, 2026, 1:00 PMLong-$4,005.31
Jan 14, 2026, 3:00 AMJan 19, 2026, 11:00 PMShort$8,623.43
Jan 8, 2026, 5:00 AMJan 14, 2026, 3:00 AMLong$1,502.72
Jan 5, 2026, 3:00 PMJan 8, 2026, 5:00 AMShort-$3,466.79
Jan 4, 2026, 9:00 PMJan 5, 2026, 3:00 PMLong$2,808.84
Dec 29, 2025, 3:00 AMJan 2, 2026, 1:00 PMShort$10,223.77
Dec 18, 2025, 9:00 PMDec 29, 2025, 3:00 AMLong$11,338.88
Dec 18, 2025, 7:00 PMDec 18, 2025, 9:00 PMShort-$184.97
Dec 18, 2025, 4:00 PMDec 18, 2025, 7:00 PMLong-$349.98
Dec 15, 2025, 9:00 AMDec 18, 2025, 7:00 AMLong-$10,750.38
Dec 11, 2025, 9:00 PMDec 15, 2025, 9:00 AMShort$5,742.97
Dec 11, 2025, 1:00 PMDec 11, 2025, 9:00 PMLong$2,822.68
Dec 10, 2025, 9:00 PMDec 11, 2025, 1:00 PMShort$3,532.61
Dec 10, 2025, 4:00 PMDec 10, 2025, 7:00 PMLong-$2,193.01
Dec 10, 2025, 7:00 AMDec 10, 2025, 4:00 PMShort-$3,077.92
Dec 10, 2025, 5:00 AMDec 10, 2025, 7:00 AMLong-$1,512.77
Dec 9, 2025, 4:00 PMDec 10, 2025, 5:00 AMShort-$467.87
Dec 9, 2025, 3:00 PMDec 9, 2025, 4:00 PMLong-$482.87
Dec 8, 2025, 11:00 PMDec 9, 2025, 3:00 PMShort-$697.85
Dec 8, 2025, 7:00 PMDec 8, 2025, 11:00 PMLong-$522.83
Dec 8, 2025, 1:00 PMDec 8, 2025, 7:00 PMShort-$1,562.73
Dec 4, 2025, 4:00 PMDec 8, 2025, 1:00 PMLong$152.44
Dec 4, 2025, 1:00 PMDec 4, 2025, 3:00 PMLong-$2,182.38
Dec 4, 2025, 11:00 AMDec 4, 2025, 1:00 PMShort-$1,837.42
Dec 1, 2025, 11:00 AMDec 4, 2025, 11:00 AMLong$3,688.13
Dec 1, 2025, 9:00 AMDec 1, 2025, 11:00 AMShort-$2,886.21
Dec 1, 2025, 5:00 AMDec 1, 2025, 9:00 AMLong-$1,731.09
Dec 1, 2025, 1:00 AMDec 1, 2025, 5:00 AMShort-$1,646.10
Nov 26, 2025, 1:00 PMNov 30, 2025, 11:00 PMLong-$2,156.24
Nov 21, 2025, 1:00 PMNov 26, 2025, 11:00 AMLong$18,615.62
Nov 20, 2025, 1:00 PMNov 21, 2025, 1:00 PMShort$3,542.12
Nov 19, 2025, 7:00 AMNov 20, 2025, 1:00 PMLong-$3,013.53
Nov 17, 2025, 7:00 AMNov 19, 2025, 7:00 AMShort$9,890.18
Nov 17, 2025, 5:00 AMNov 17, 2025, 7:00 AMLong-$3,226.13
Nov 14, 2025, 1:00 PMNov 17, 2025, 5:00 AMShort-$2,256.23
Nov 14, 2025, 9:00 AMNov 14, 2025, 11:00 AMShort-$10,099.92
Nov 13, 2025, 7:00 AMNov 14, 2025, 7:00 AMShort$17,994.40
Nov 13, 2025, 1:00 AMNov 13, 2025, 5:00 AMLong-$2,187.57
Nov 12, 2025, 11:00 AMNov 13, 2025, 1:00 AMShort-$2,007.59
Nov 12, 2025, 3:00 AMNov 12, 2025, 9:00 AMLong-$2,192.90
Nov 11, 2025, 4:00 PMNov 12, 2025, 3:00 AMShort-$2,607.86
Nov 11, 2025, 3:00 PMNov 11, 2025, 4:00 PMLong-$977.70
Nov 11, 2025, 3:00 AMNov 11, 2025, 3:00 PMShort-$222.77
Nov 7, 2025, 4:00 PMNov 11, 2025, 3:00 AMLong$10,293.28
Nov 5, 2025, 4:00 PMNov 7, 2025, 4:00 PMShort$11,418.16
Nov 2, 2025, 9:00 PMNov 5, 2025, 11:00 AMLong-$10,133.49
Oct 31, 2025, 4:00 PMNov 2, 2025, 9:00 PMShort-$2,574.24
Oct 30, 2025, 7:00 PMOct 31, 2025, 4:00 PMLong-$3,259.31
Oct 30, 2025, 11:00 AMOct 30, 2025, 7:00 PMShort-$624.57
Oct 29, 2025, 9:00 PMOct 30, 2025, 9:00 AMLong-$2,229.76
Oct 29, 2025, 4:00 PMOct 29, 2025, 7:00 PMLong-$2,619.89
Oct 29, 2025, 5:00 AMOct 29, 2025, 3:00 PMLong-$2,234.98
Oct 23, 2025, 11:00 PMOct 29, 2025, 3:00 AMLong$19,331.76
Oct 22, 2025, 1:00 PMOct 23, 2025, 11:00 PMShort-$4,435.86
Oct 22, 2025, 11:00 AMOct 22, 2025, 1:00 PMLong-$3,245.74
Oct 22, 2025, 9:00 AMOct 22, 2025, 11:00 AMShort-$770.99
Oct 17, 2025, 3:00 PMOct 22, 2025, 9:00 AMLong$5,684.66
Oct 15, 2025, 9:00 AMOct 17, 2025, 3:00 PMShort$400.18
Oct 14, 2025, 1:00 PMOct 15, 2025, 9:00 AMLong$3,005.45
Oct 10, 2025, 1:00 PMOct 14, 2025, 1:00 PMShort$295.72
Oct 10, 2025, 5:00 AMOct 10, 2025, 11:00 AMLong-$2,156.09
Oct 10, 2025, 1:00 AMOct 10, 2025, 5:00 AMShort-$126.30
Sep 9, 2025, 1:00 PMSep 17, 2025, 4:00 PMLong$8,957.98
Sep 9, 2025, 9:00 AMSep 9, 2025, 11:00 AMLong-$2,051.18
Sep 5, 2025, 1:00 PMSep 9, 2025, 9:00 AMShort-$4,720.91
Sep 5, 2025, 11:00 AMSep 5, 2025, 1:00 PMLong-$4,790.92
Sep 3, 2025, 9:00 AMSep 5, 2025, 11:00 AMShort-$8,825.51
Sep 2, 2025, 4:00 PMSep 3, 2025, 9:00 AMLong$2,700.64
Aug 31, 2025, 7:00 PMSep 2, 2025, 4:00 PMShort$3,945.51
Aug 28, 2025, 5:00 AMAug 29, 2025, 9:00 AMLong-$2,030.31
Aug 28, 2025, 3:00 AMAug 28, 2025, 5:00 AMShort-$1,865.32
Aug 27, 2025, 11:00 PMAug 28, 2025, 3:00 AMLong-$205.16
Aug 27, 2025, 7:00 PMAug 27, 2025, 11:00 PMShort-$220.16
Aug 27, 2025, 1:00 PMAug 27, 2025, 4:00 PMLong-$2,030.28
Aug 27, 2025, 11:00 AMAug 27, 2025, 1:00 PMShort-$1,870.29
Aug 26, 2025, 3:00 AMAug 27, 2025, 11:00 AMLong$1,070.00
Aug 25, 2025, 7:00 AMAug 26, 2025, 3:00 AMShort$455.06
Aug 20, 2025, 11:00 PMAug 25, 2025, 7:00 AMLong$2,920.31
Aug 15, 2025, 5:00 AMAug 20, 2025, 11:00 PMShort$11,644.44
Aug 15, 2025, 3:00 AMAug 15, 2025, 5:00 AMLong-$121.74
Aug 14, 2025, 7:00 PMAug 15, 2025, 3:00 AMShort-$1,151.64
Aug 12, 2025, 1:00 PMAug 14, 2025, 7:00 PMLong$323.51
Aug 12, 2025, 7:00 AMAug 12, 2025, 1:00 PMShort-$4,730.98
Aug 12, 2025, 5:00 AMAug 12, 2025, 7:00 AMLong-$695.58
Aug 12, 2025, 3:00 AMAug 12, 2025, 5:00 AMShort-$815.57
Aug 11, 2025, 9:00 PMAug 12, 2025, 3:00 AMLong-$220.51
Aug 11, 2025, 7:00 PMAug 11, 2025, 9:00 PMShort-$120.52
Aug 8, 2025, 1:00 AMAug 11, 2025, 7:00 PMLong$1,539.65
Aug 7, 2025, 1:00 PMAug 8, 2025, 1:00 AMShort-$1,210.08
Jul 8, 2025, 4:00 PMJul 24, 2025, 5:00 AMShort-$9,648.50
Jul 8, 2025, 1:00 PMJul 8, 2025, 4:00 PMLong-$387.57
Jul 8, 2025, 7:00 AMJul 8, 2025, 1:00 PMShort$277.36
Jul 8, 2025, 5:00 AMJul 8, 2025, 7:00 AMLong-$857.75
Jul 8, 2025, 3:00 AMJul 8, 2025, 5:00 AMShort-$682.77
Jul 7, 2025, 11:00 PMJul 8, 2025, 3:00 AMLong$712.37
Jun 25, 2025, 7:00 PMJul 4, 2025, 1:00 PMLong$9,353.24
Jun 17, 2025, 11:00 PMJun 20, 2025, 5:00 AMLong-$1,893.69
Jun 16, 2025, 9:00 AMJun 17, 2025, 1:00 PMLong-$1,898.93
Jun 16, 2025, 7:00 AMJun 16, 2025, 9:00 AMShort-$1,363.98
Jun 16, 2025, 5:00 AMJun 16, 2025, 7:00 AMLong-$778.92
Jun 13, 2025, 3:00 PMJun 16, 2025, 5:00 AMShort-$68.99
Jun 13, 2025, 1:00 PMJun 13, 2025, 3:00 PMLong-$994.08
Jun 12, 2025, 9:00 PMJun 13, 2025, 1:00 PMShort-$1,039.08
Jun 12, 2025, 1:00 PMJun 12, 2025, 7:00 PMLong-$1,909.35
Jun 11, 2025, 3:00 PMJun 12, 2025, 1:00 PMShort-$194.52
Jun 8, 2025, 9:00 PMJun 11, 2025, 3:00 PMLong$2,980.80
Jun 6, 2025, 3:00 PMJun 8, 2025, 7:00 PMLong-$1,898.95
Jun 6, 2025, 11:00 AMJun 6, 2025, 1:00 PMLong-$1,899.02
Jun 5, 2025, 4:00 PMJun 6, 2025, 11:00 AMShort-$5,163.70
Jun 2, 2025, 1:00 PMJun 5, 2025, 4:00 PMLong$2,967.12
May 30, 2025, 3:00 AMJun 2, 2025, 1:00 PMShort-$1,042.48
May 29, 2025, 11:00 AMMay 30, 2025, 3:00 AMLong-$2,712.65
May 29, 2025, 9:00 AMMay 29, 2025, 11:00 AMShort$2,651.81
May 28, 2025, 7:00 PMMay 29, 2025, 9:00 AMLong$2,741.82
May 20, 2025, 4:00 PMMay 20, 2025, 7:00 PMLong-$1,867.45
May 20, 2025, 1:00 PMMay 20, 2025, 3:00 PMLong-$1,867.41
May 20, 2025, 11:00 AMMay 20, 2025, 1:00 PMShort-$902.50
May 19, 2025, 1:00 PMMay 20, 2025, 11:00 AMLong-$872.50
May 18, 2025, 9:00 PMMay 19, 2025, 1:00 PMShort-$1,137.47
May 15, 2025, 7:00 AMMay 18, 2025, 9:00 PMLong$2,372.88
May 14, 2025, 9:00 AMMay 15, 2025, 5:00 AMLong-$1,857.04
May 9, 2025, 1:00 PMMay 14, 2025, 7:00 AMLong$21,715.30
May 8, 2025, 4:00 PMMay 9, 2025, 11:00 AMLong-$1,757.29
May 8, 2025, 1:00 PMMay 8, 2025, 3:00 PMLong-$1,767.77
May 7, 2025, 11:00 PMMay 8, 2025, 11:00 AMLong-$1,751.95
May 7, 2025, 11:00 AMMay 7, 2025, 11:00 PMShort-$2,711.85
May 7, 2025, 9:00 AMMay 7, 2025, 11:00 AMLong-$1,261.71
May 7, 2025, 1:00 AMMay 7, 2025, 9:00 AMShort$43.16
May 6, 2025, 9:00 PMMay 7, 2025, 1:00 AMLong-$1,391.98
May 5, 2025, 9:00 PMMay 6, 2025, 9:00 PMShort-$1,256.99
May 5, 2025, 11:00 AMMay 5, 2025, 9:00 PMLong-$1,096.98
May 5, 2025, 9:00 AMMay 5, 2025, 11:00 AMShort-$1,656.92
Apr 30, 2025, 4:00 PMMay 5, 2025, 9:00 AMLong$6,673.91
Apr 30, 2025, 11:00 AMApr 30, 2025, 3:00 PMShort-$8,019.12
Apr 25, 2025, 9:00 AMApr 30, 2025, 9:00 AMLong-$1,683.70
Apr 25, 2025, 3:00 AMApr 25, 2025, 7:00 AMLong-$1,694.33
Apr 24, 2025, 3:00 AMApr 25, 2025, 1:00 AMLong$14,681.84
Apr 23, 2025, 4:00 PMApr 24, 2025, 3:00 AMShort$1,463.16
Apr 22, 2025, 11:00 AMApr 23, 2025, 9:00 AMLong$14,333.70
Apr 21, 2025, 11:00 AMApr 22, 2025, 11:00 AMShort-$5,264.34
Apr 15, 2025, 9:00 PMApr 21, 2025, 9:00 AMShort$13,529.61
Apr 14, 2025, 1:00 PMApr 15, 2025, 7:00 PMLong-$1,647.00
Apr 13, 2025, 9:00 PMApr 14, 2025, 11:00 AMLong-$1,662.73
Apr 10, 2025, 3:00 PMApr 13, 2025, 7:00 PMLong$15,292.80
Apr 10, 2025, 7:00 AMApr 10, 2025, 11:00 AMShort$7,743.53
Apr 9, 2025, 5:00 AMApr 10, 2025, 7:00 AMLong$30,020.76
Apr 7, 2025, 4:00 PMApr 9, 2025, 5:00 AMShort$4,103.35
Apr 7, 2025, 11:00 AMApr 7, 2025, 4:00 PMLong$5,733.52
Apr 2, 2025, 7:00 PMApr 7, 2025, 11:00 AMShort$35,015.59
Apr 2, 2025, 11:00 AMApr 2, 2025, 7:00 PMLong-$10,308.94
Apr 1, 2025, 3:00 PMApr 2, 2025, 11:00 AMShort-$594.92
Mar 31, 2025, 4:00 PMApr 1, 2025, 3:00 PMLong$1,020.25
Mar 26, 2025, 11:00 AMMar 28, 2025, 11:00 AMShort$14,633.37
Mar 21, 2025, 4:00 PMMar 26, 2025, 11:00 AMLong$7,202.62
Mar 21, 2025, 3:00 AMMar 21, 2025, 4:00 PMShort-$2,141.44
Mar 20, 2025, 4:00 PMMar 21, 2025, 3:00 AMLong-$736.30
Mar 20, 2025, 3:00 PMMar 20, 2025, 4:00 PMShort-$746.30
Mar 20, 2025, 11:00 AMMar 20, 2025, 1:00 PMLong-$1,741.41
Mar 20, 2025, 9:00 AMMar 20, 2025, 11:00 AMShort-$1,706.42
Mar 19, 2025, 4:00 PMMar 20, 2025, 7:00 AMLong-$1,741.49
Mar 19, 2025, 3:00 PMMar 19, 2025, 4:00 PMShort-$2,956.37
Mar 19, 2025, 1:00 PMMar 19, 2025, 3:00 PMLong-$2,296.30
Mar 18, 2025, 11:00 AMMar 19, 2025, 1:00 PMShort-$5,021.03
Mar 14, 2025, 9:00 AMMar 18, 2025, 11:00 AMLong-$220.55
Mar 13, 2025, 11:00 AMMar 14, 2025, 9:00 AMShort-$2,180.35
Mar 13, 2025, 7:00 AMMar 13, 2025, 9:00 AMLong-$1,730.93
Mar 13, 2025, 3:00 AMMar 13, 2025, 7:00 AMShort-$2,890.81
Mar 13, 2025, 1:00 AMMar 13, 2025, 3:00 AMLong-$1,150.64
Mar 12, 2025, 4:00 PMMar 12, 2025, 11:00 PMLong-$1,730.94
Mar 12, 2025, 3:00 PMMar 12, 2025, 4:00 PMShort-$1,475.97
Mar 12, 2025, 11:00 AMMar 12, 2025, 1:00 PMLong-$1,731.08
Mar 10, 2025, 3:00 PMMar 12, 2025, 11:00 AMShort-$4,110.84
Mar 7, 2025, 4:00 PMMar 10, 2025, 1:00 PMShort$14,717.91
Mar 7, 2025, 1:00 PMMar 7, 2025, 3:00 PMShort-$8,387.83
Mar 5, 2025, 7:00 PMMar 7, 2025, 11:00 AMShort$14,981.42
Total: 208 completed trades