Trades Log for System 8 - Peridot
| Entry | Exit | Dir | Entry Price | Exit Price | Qty | Gross P&L | Commission | Slippage | Net P&L |
|---|---|---|---|---|---|---|---|---|---|
| Feb 24, 2026, 1:00 PM | Feb 26, 2026, 11:00 AM | Long | $25,028.75 | $25,193.50 | 1 | $3,295.00 | $4.00 | $100.44 | $3,190.56 |
| Feb 23, 2026, 9:00 AM | Feb 24, 2026, 1:00 PM | Short | $24,903.75 | $25,028.75 | 1 | -$2,500.00 | $4.00 | $99.87 | -$2,603.87 |
| Feb 23, 2026, 5:00 AM | Feb 23, 2026, 9:00 AM | Long | $24,931.00 | $24,903.75 | 1 | -$545.00 | $4.00 | $99.67 | -$648.67 |
| Feb 22, 2026, 9:00 PM | Feb 23, 2026, 5:00 AM | Short | $24,853.75 | $24,931.00 | 1 | -$1,545.00 | $4.00 | $99.57 | -$1,648.57 |
| Feb 20, 2026, 1:00 PM | Feb 22, 2026, 7:00 PM | Long | $25,098.50 | $24,998.00 | 1 | -$2,010.00 | $4.00 | $100.19 | -$2,114.19 |
| Feb 20, 2026, 9:00 AM | Feb 20, 2026, 1:00 PM | Short | $24,828.00 | $25,098.50 | 1 | -$5,410.00 | $4.00 | $99.85 | -$5,513.85 |
| Feb 19, 2026, 9:00 PM | Feb 20, 2026, 7:00 AM | Long | $24,901.50 | $24,801.75 | 1 | -$1,995.00 | $4.00 | $99.41 | -$2,098.41 |
| Feb 19, 2026, 7:00 PM | Feb 19, 2026, 9:00 PM | Short | $24,837.75 | $24,901.50 | 1 | -$1,275.00 | $4.00 | $99.48 | -$1,378.48 |
| Feb 19, 2026, 3:00 PM | Feb 19, 2026, 7:00 PM | Long | $24,840.75 | $24,837.75 | 1 | -$60.00 | $4.00 | $99.36 | -$163.36 |
| Feb 19, 2026, 11:00 AM | Feb 19, 2026, 1:00 PM | Long | $24,880.00 | $24,780.25 | 1 | -$1,995.00 | $4.00 | $99.32 | -$2,098.32 |
| Feb 19, 2026, 5:00 AM | Feb 19, 2026, 11:00 AM | Short | $24,955.00 | $24,880.00 | 1 | $1,500.00 | $4.00 | $99.67 | $1,396.33 |
| Feb 18, 2026, 3:00 PM | Feb 19, 2026, 5:00 AM | Long | $25,025.75 | $24,955.00 | 1 | -$1,415.00 | $4.00 | $99.96 | -$1,518.96 |
| Feb 18, 2026, 3:00 AM | Feb 18, 2026, 3:00 PM | Short | $24,823.00 | $25,025.75 | 1 | -$4,055.00 | $4.00 | $99.70 | -$4,158.70 |
| Feb 17, 2026, 11:00 PM | Feb 18, 2026, 3:00 AM | Long | $24,758.75 | $24,823.00 | 1 | $1,285.00 | $4.00 | $99.16 | $1,181.84 |
| Feb 17, 2026, 9:00 PM | Feb 17, 2026, 11:00 PM | Short | $24,724.75 | $24,758.75 | 1 | -$680.00 | $4.00 | $98.97 | -$782.97 |
| Feb 17, 2026, 1:00 PM | Feb 17, 2026, 9:00 PM | Long | $24,759.00 | $24,724.75 | 1 | -$685.00 | $4.00 | $98.97 | -$787.97 |
| Feb 12, 2026, 11:00 AM | Feb 17, 2026, 1:00 PM | Short | $25,208.25 | $24,759.00 | 1 | $8,985.00 | $4.00 | $99.93 | $8,881.07 |
| Feb 11, 2026, 11:00 PM | Feb 12, 2026, 9:00 AM | Long | $25,292.50 | $25,191.25 | 1 | -$2,025.00 | $4.00 | $100.97 | -$2,129.97 |
| Feb 11, 2026, 7:00 PM | Feb 11, 2026, 11:00 PM | Short | $25,289.00 | $25,292.50 | 1 | -$70.00 | $4.00 | $101.16 | -$175.16 |
| Feb 11, 2026, 3:00 PM | Feb 11, 2026, 7:00 PM | Long | $25,302.00 | $25,289.00 | 1 | -$260.00 | $4.00 | $101.18 | -$365.18 |
| Feb 11, 2026, 1:00 PM | Feb 11, 2026, 3:00 PM | Short | $25,180.75 | $25,302.00 | 1 | -$2,425.00 | $4.00 | $100.97 | -$2,529.97 |
| Feb 11, 2026, 11:00 AM | Feb 11, 2026, 1:00 PM | Long | $25,306.50 | $25,180.75 | 1 | -$2,515.00 | $4.00 | $100.97 | -$2,619.97 |
| Feb 11, 2026, 5:00 AM | Feb 11, 2026, 11:00 AM | Short | $25,250.00 | $25,306.50 | 1 | -$1,130.00 | $4.00 | $101.11 | -$1,235.11 |
| Feb 10, 2026, 4:00 PM | Feb 11, 2026, 5:00 AM | Long | $25,219.25 | $25,250.00 | 1 | $615.00 | $4.00 | $100.94 | $510.06 |
| Feb 10, 2026, 7:00 AM | Feb 10, 2026, 3:00 PM | Long | $25,355.00 | $25,253.50 | 1 | -$2,030.00 | $4.00 | $101.22 | -$2,135.22 |
| Feb 9, 2026, 11:00 PM | Feb 10, 2026, 7:00 AM | Short | $25,307.00 | $25,355.00 | 1 | -$960.00 | $4.00 | $101.32 | -$1,065.32 |
| Feb 6, 2026, 7:00 AM | Feb 9, 2026, 11:00 PM | Long | $24,793.00 | $25,307.00 | 1 | $10,280.00 | $4.00 | $100.20 | $10,175.80 |
| Feb 3, 2026, 7:00 AM | Feb 6, 2026, 7:00 AM | Short | $25,955.75 | $24,793.00 | 1 | $23,255.00 | $4.00 | $101.50 | $23,149.50 |
| Jan 29, 2026, 4:00 PM | Feb 3, 2026, 7:00 AM | Long | $25,993.00 | $25,955.75 | 1 | -$745.00 | $4.00 | $103.90 | -$852.90 |
| Jan 29, 2026, 11:00 AM | Jan 29, 2026, 4:00 PM | Short | $25,864.50 | $25,993.00 | 1 | -$2,570.00 | $4.00 | $103.72 | -$2,677.72 |
| Jan 25, 2026, 9:00 PM | Jan 29, 2026, 11:00 AM | Long | $25,582.00 | $25,864.50 | 1 | $5,650.00 | $4.00 | $102.89 | $5,543.11 |
| Jan 22, 2026, 7:00 PM | Jan 25, 2026, 9:00 PM | Short | $25,605.00 | $25,582.00 | 1 | $460.00 | $4.00 | $102.37 | $353.63 |
| Jan 21, 2026, 1:00 PM | Jan 22, 2026, 11:00 AM | Short | $25,229.75 | $25,608.25 | 1 | -$7,570.00 | $4.00 | $101.68 | -$7,675.68 |
| Jan 19, 2026, 11:00 PM | Jan 21, 2026, 1:00 PM | Long | $25,424.75 | $25,229.75 | 1 | -$3,900.00 | $4.00 | $101.31 | -$4,005.31 |
| Jan 14, 2026, 3:00 AM | Jan 19, 2026, 11:00 PM | Short | $25,861.25 | $25,424.75 | 1 | $8,730.00 | $4.00 | $102.57 | $8,623.43 |
| Jan 8, 2026, 5:00 AM | Jan 14, 2026, 3:00 AM | Long | $25,780.75 | $25,861.25 | 1 | $1,610.00 | $4.00 | $103.28 | $1,502.72 |
| Jan 5, 2026, 3:00 PM | Jan 8, 2026, 5:00 AM | Short | $25,612.75 | $25,780.75 | 1 | -$3,360.00 | $4.00 | $102.79 | -$3,466.79 |
| Jan 4, 2026, 9:00 PM | Jan 5, 2026, 3:00 PM | Long | $25,467.00 | $25,612.75 | 1 | $2,915.00 | $4.00 | $102.16 | $2,808.84 |
| Dec 29, 2025, 3:00 AM | Jan 2, 2026, 1:00 PM | Short | $25,816.25 | $25,299.75 | 1 | $10,330.00 | $4.00 | $102.23 | $10,223.77 |
| Dec 18, 2025, 9:00 PM | Dec 29, 2025, 3:00 AM | Long | $25,244.00 | $25,816.25 | 1 | $11,445.00 | $4.00 | $102.12 | $11,338.88 |
| Dec 18, 2025, 7:00 PM | Dec 18, 2025, 9:00 PM | Short | $25,240.00 | $25,244.00 | 1 | -$80.00 | $4.00 | $100.97 | -$184.97 |
| Dec 18, 2025, 4:00 PM | Dec 18, 2025, 7:00 PM | Long | $25,252.25 | $25,240.00 | 1 | -$245.00 | $4.00 | $100.98 | -$349.98 |
| Dec 15, 2025, 9:00 AM | Dec 18, 2025, 7:00 AM | Long | $25,611.25 | $25,079.00 | 1 | -$10,645.00 | $4.00 | $101.38 | -$10,750.38 |
| Dec 11, 2025, 9:00 PM | Dec 15, 2025, 9:00 AM | Short | $25,903.75 | $25,611.25 | 1 | $5,850.00 | $4.00 | $103.03 | $5,742.97 |
| Dec 11, 2025, 1:00 PM | Dec 11, 2025, 9:00 PM | Long | $25,757.25 | $25,903.75 | 1 | $2,930.00 | $4.00 | $103.32 | $2,822.68 |
| Dec 10, 2025, 9:00 PM | Dec 11, 2025, 1:00 PM | Short | $25,939.25 | $25,757.25 | 1 | $3,640.00 | $4.00 | $103.39 | $3,532.61 |
| Dec 10, 2025, 4:00 PM | Dec 10, 2025, 7:00 PM | Long | $26,055.25 | $25,951.00 | 1 | -$2,085.00 | $4.00 | $104.01 | -$2,193.01 |
| Dec 10, 2025, 7:00 AM | Dec 10, 2025, 4:00 PM | Short | $25,906.75 | $26,055.25 | 1 | -$2,970.00 | $4.00 | $103.92 | -$3,077.92 |
| Dec 10, 2025, 5:00 AM | Dec 10, 2025, 7:00 AM | Long | $25,977.00 | $25,906.75 | 1 | -$1,405.00 | $4.00 | $103.77 | -$1,512.77 |
| Dec 9, 2025, 4:00 PM | Dec 10, 2025, 5:00 AM | Short | $25,959.00 | $25,977.00 | 1 | -$360.00 | $4.00 | $103.87 | -$467.87 |
| Dec 9, 2025, 3:00 PM | Dec 9, 2025, 4:00 PM | Long | $25,977.75 | $25,959.00 | 1 | -$375.00 | $4.00 | $103.87 | -$482.87 |
| Dec 8, 2025, 11:00 PM | Dec 9, 2025, 3:00 PM | Short | $25,948.25 | $25,977.75 | 1 | -$590.00 | $4.00 | $103.85 | -$697.85 |
| Dec 8, 2025, 7:00 PM | Dec 8, 2025, 11:00 PM | Long | $25,969.00 | $25,948.25 | 1 | -$415.00 | $4.00 | $103.83 | -$522.83 |
| Dec 8, 2025, 1:00 PM | Dec 8, 2025, 7:00 PM | Short | $25,896.25 | $25,969.00 | 1 | -$1,455.00 | $4.00 | $103.73 | -$1,562.73 |
| Dec 4, 2025, 4:00 PM | Dec 8, 2025, 1:00 PM | Long | $25,883.25 | $25,896.25 | 1 | $260.00 | $4.00 | $103.56 | $152.44 |
| Dec 4, 2025, 1:00 PM | Dec 4, 2025, 3:00 PM | Long | $25,898.00 | $25,794.25 | 1 | -$2,075.00 | $4.00 | $103.38 | -$2,182.38 |
| Dec 4, 2025, 11:00 AM | Dec 4, 2025, 1:00 PM | Short | $25,811.50 | $25,898.00 | 1 | -$1,730.00 | $4.00 | $103.42 | -$1,837.42 |
| Dec 1, 2025, 11:00 AM | Dec 4, 2025, 11:00 AM | Long | $25,621.75 | $25,811.50 | 1 | $3,795.00 | $4.00 | $102.87 | $3,688.13 |
| Dec 1, 2025, 9:00 AM | Dec 1, 2025, 11:00 AM | Short | $25,482.75 | $25,621.75 | 1 | -$2,780.00 | $4.00 | $102.21 | -$2,886.21 |
| Dec 1, 2025, 5:00 AM | Dec 1, 2025, 9:00 AM | Long | $25,564.00 | $25,482.75 | 1 | -$1,625.00 | $4.00 | $102.09 | -$1,731.09 |
| Dec 1, 2025, 1:00 AM | Dec 1, 2025, 5:00 AM | Short | $25,487.00 | $25,564.00 | 1 | -$1,540.00 | $4.00 | $102.10 | -$1,646.10 |
| Nov 26, 2025, 1:00 PM | Nov 30, 2025, 11:00 PM | Long | $25,611.00 | $25,508.50 | 1 | -$2,050.00 | $4.00 | $102.24 | -$2,156.24 |
| Nov 21, 2025, 1:00 PM | Nov 26, 2025, 11:00 AM | Long | $24,627.75 | $25,563.75 | 1 | $18,720.00 | $4.00 | $100.38 | $18,615.62 |
| Nov 20, 2025, 1:00 PM | Nov 21, 2025, 1:00 PM | Short | $24,810.00 | $24,627.75 | 1 | $3,645.00 | $4.00 | $98.88 | $3,542.12 |
| Nov 19, 2025, 7:00 AM | Nov 20, 2025, 1:00 PM | Long | $24,955.50 | $24,810.00 | 1 | -$2,910.00 | $4.00 | $99.53 | -$3,013.53 |
| Nov 17, 2025, 7:00 AM | Nov 19, 2025, 7:00 AM | Short | $25,455.25 | $24,955.50 | 1 | $9,995.00 | $4.00 | $100.82 | $9,890.18 |
| Nov 17, 2025, 5:00 AM | Nov 17, 2025, 7:00 AM | Long | $25,611.25 | $25,455.25 | 1 | -$3,120.00 | $4.00 | $102.13 | -$3,226.13 |
| Nov 14, 2025, 1:00 PM | Nov 17, 2025, 5:00 AM | Short | $25,503.75 | $25,611.25 | 1 | -$2,150.00 | $4.00 | $102.23 | -$2,256.23 |
| Nov 14, 2025, 9:00 AM | Nov 14, 2025, 11:00 AM | Short | $24,980.00 | $25,479.75 | 1 | -$9,995.00 | $4.00 | $100.92 | -$10,099.92 |
| Nov 13, 2025, 7:00 AM | Nov 14, 2025, 7:00 AM | Short | $25,853.00 | $24,948.00 | 1 | $18,100.00 | $4.00 | $101.60 | $17,994.40 |
| Nov 13, 2025, 1:00 AM | Nov 13, 2025, 5:00 AM | Long | $25,944.50 | $25,840.50 | 1 | -$2,080.00 | $4.00 | $103.57 | -$2,187.57 |
| Nov 12, 2025, 11:00 AM | Nov 13, 2025, 1:00 AM | Short | $25,849.50 | $25,944.50 | 1 | -$1,900.00 | $4.00 | $103.59 | -$2,007.59 |
| Nov 12, 2025, 3:00 AM | Nov 12, 2025, 9:00 AM | Long | $26,028.00 | $25,923.75 | 1 | -$2,085.00 | $4.00 | $103.90 | -$2,192.90 |
| Nov 11, 2025, 4:00 PM | Nov 12, 2025, 3:00 AM | Short | $25,903.00 | $26,028.00 | 1 | -$2,500.00 | $4.00 | $103.86 | -$2,607.86 |
| Nov 11, 2025, 3:00 PM | Nov 11, 2025, 4:00 PM | Long | $25,946.50 | $25,903.00 | 1 | -$870.00 | $4.00 | $103.70 | -$977.70 |
| Nov 11, 2025, 3:00 AM | Nov 11, 2025, 3:00 PM | Short | $25,940.75 | $25,946.50 | 1 | -$115.00 | $4.00 | $103.77 | -$222.77 |
| Nov 7, 2025, 4:00 PM | Nov 11, 2025, 3:00 AM | Long | $25,420.75 | $25,940.75 | 1 | $10,400.00 | $4.00 | $102.72 | $10,293.28 |
| Nov 5, 2025, 4:00 PM | Nov 7, 2025, 4:00 PM | Short | $25,997.00 | $25,420.75 | 1 | $11,525.00 | $4.00 | $102.84 | $11,418.16 |
| Nov 2, 2025, 9:00 PM | Nov 5, 2025, 11:00 AM | Long | $26,372.25 | $25,871.00 | 1 | -$10,025.00 | $4.00 | $104.49 | -$10,133.49 |
| Oct 31, 2025, 4:00 PM | Nov 2, 2025, 9:00 PM | Short | $26,249.00 | $26,372.25 | 1 | -$2,465.00 | $4.00 | $105.24 | -$2,574.24 |
| Oct 30, 2025, 7:00 PM | Oct 31, 2025, 4:00 PM | Long | $26,406.50 | $26,249.00 | 1 | -$3,150.00 | $4.00 | $105.31 | -$3,259.31 |
| Oct 30, 2025, 11:00 AM | Oct 30, 2025, 7:00 PM | Short | $26,380.75 | $26,406.50 | 1 | -$515.00 | $4.00 | $105.57 | -$624.57 |
| Oct 29, 2025, 9:00 PM | Oct 30, 2025, 9:00 AM | Long | $26,492.25 | $26,386.25 | 1 | -$2,120.00 | $4.00 | $105.76 | -$2,229.76 |
| Oct 29, 2025, 4:00 PM | Oct 29, 2025, 7:00 PM | Long | $26,536.00 | $26,410.50 | 1 | -$2,510.00 | $4.00 | $105.89 | -$2,619.89 |
| Oct 29, 2025, 5:00 AM | Oct 29, 2025, 3:00 PM | Long | $26,547.75 | $26,441.50 | 1 | -$2,125.00 | $4.00 | $105.98 | -$2,234.98 |
| Oct 23, 2025, 11:00 PM | Oct 29, 2025, 3:00 AM | Long | $25,573.50 | $26,545.50 | 1 | $19,440.00 | $4.00 | $104.24 | $19,331.76 |
| Oct 22, 2025, 1:00 PM | Oct 23, 2025, 11:00 PM | Short | $25,357.00 | $25,573.50 | 1 | -$4,330.00 | $4.00 | $101.86 | -$4,435.86 |
| Oct 22, 2025, 11:00 AM | Oct 22, 2025, 1:00 PM | Long | $25,514.00 | $25,357.00 | 1 | -$3,140.00 | $4.00 | $101.74 | -$3,245.74 |
| Oct 22, 2025, 9:00 AM | Oct 22, 2025, 11:00 AM | Short | $25,480.75 | $25,514.00 | 1 | -$665.00 | $4.00 | $101.99 | -$770.99 |
| Oct 17, 2025, 3:00 PM | Oct 22, 2025, 9:00 AM | Long | $25,191.25 | $25,480.75 | 1 | $5,790.00 | $4.00 | $101.34 | $5,684.66 |
| Oct 15, 2025, 9:00 AM | Oct 17, 2025, 3:00 PM | Short | $25,216.50 | $25,191.25 | 1 | $505.00 | $4.00 | $100.82 | $400.18 |
| Oct 14, 2025, 1:00 PM | Oct 15, 2025, 9:00 AM | Long | $25,061.00 | $25,216.50 | 1 | $3,110.00 | $4.00 | $100.56 | $3,005.45 |
| Oct 10, 2025, 1:00 PM | Oct 14, 2025, 1:00 PM | Short | $25,081.00 | $25,061.00 | 1 | $400.00 | $4.00 | $100.28 | $295.72 |
| Oct 10, 2025, 5:00 AM | Oct 10, 2025, 11:00 AM | Long | $25,574.25 | $25,471.75 | 1 | -$2,050.00 | $4.00 | $102.09 | -$2,156.09 |
| Oct 10, 2025, 1:00 AM | Oct 10, 2025, 5:00 AM | Short | $25,573.25 | $25,574.25 | 1 | -$20.00 | $4.00 | $102.30 | -$126.30 |
| Sep 9, 2025, 1:00 PM | Sep 17, 2025, 4:00 PM | Long | $24,278.25 | $24,731.25 | 1 | $9,060.00 | $4.00 | $98.02 | $8,957.98 |
| Sep 9, 2025, 9:00 AM | Sep 9, 2025, 11:00 AM | Long | $24,343.25 | $24,245.75 | 1 | -$1,950.00 | $4.00 | $97.18 | -$2,051.18 |
| Sep 5, 2025, 1:00 PM | Sep 9, 2025, 9:00 AM | Short | $24,112.25 | $24,343.25 | 1 | -$4,620.00 | $4.00 | $96.91 | -$4,720.91 |
| Sep 5, 2025, 11:00 AM | Sep 5, 2025, 1:00 PM | Long | $24,346.75 | $24,112.25 | 1 | -$4,690.00 | $4.00 | $96.92 | -$4,790.92 |
| Sep 3, 2025, 9:00 AM | Sep 5, 2025, 11:00 AM | Short | $23,910.50 | $24,346.75 | 1 | -$8,725.00 | $4.00 | $96.51 | -$8,825.51 |
| Sep 2, 2025, 4:00 PM | Sep 3, 2025, 9:00 AM | Long | $23,770.50 | $23,910.50 | 1 | $2,800.00 | $4.00 | $95.36 | $2,700.64 |
| Aug 31, 2025, 7:00 PM | Sep 2, 2025, 4:00 PM | Short | $23,972.75 | $23,770.50 | 1 | $4,045.00 | $4.00 | $95.49 | $3,945.51 |
| Aug 28, 2025, 5:00 AM | Aug 29, 2025, 9:00 AM | Long | $24,125.00 | $24,028.50 | 1 | -$1,930.00 | $4.00 | $96.31 | -$2,030.31 |
| Aug 28, 2025, 3:00 AM | Aug 28, 2025, 5:00 AM | Short | $24,036.75 | $24,125.00 | 1 | -$1,765.00 | $4.00 | $96.32 | -$1,865.32 |
| Aug 27, 2025, 11:00 PM | Aug 28, 2025, 3:00 AM | Long | $24,042.00 | $24,036.75 | 1 | -$105.00 | $4.00 | $96.16 | -$205.16 |
| Aug 27, 2025, 7:00 PM | Aug 27, 2025, 11:00 PM | Short | $24,036.00 | $24,042.00 | 1 | -$120.00 | $4.00 | $96.16 | -$220.16 |
| Aug 27, 2025, 1:00 PM | Aug 27, 2025, 4:00 PM | Long | $24,117.00 | $24,020.50 | 1 | -$1,930.00 | $4.00 | $96.28 | -$2,030.28 |
| Aug 27, 2025, 11:00 AM | Aug 27, 2025, 1:00 PM | Short | $24,028.50 | $24,117.00 | 1 | -$1,770.00 | $4.00 | $96.29 | -$1,870.29 |
| Aug 26, 2025, 3:00 AM | Aug 27, 2025, 11:00 AM | Long | $23,970.00 | $24,028.50 | 1 | $1,170.00 | $4.00 | $96.00 | $1,070.00 |
| Aug 25, 2025, 7:00 AM | Aug 26, 2025, 3:00 AM | Short | $23,997.75 | $23,970.00 | 1 | $555.00 | $4.00 | $95.94 | $455.06 |
| Aug 20, 2025, 11:00 PM | Aug 25, 2025, 7:00 AM | Long | $23,846.75 | $23,997.75 | 1 | $3,020.00 | $4.00 | $95.69 | $2,920.31 |
| Aug 15, 2025, 5:00 AM | Aug 20, 2025, 11:00 PM | Short | $24,434.00 | $23,846.75 | 1 | $11,745.00 | $4.00 | $96.56 | $11,644.44 |
| Aug 15, 2025, 3:00 AM | Aug 15, 2025, 5:00 AM | Long | $24,435.00 | $24,434.00 | 1 | -$20.00 | $4.00 | $97.74 | -$121.74 |
| Aug 14, 2025, 7:00 PM | Aug 15, 2025, 3:00 AM | Short | $24,382.50 | $24,435.00 | 1 | -$1,050.00 | $4.00 | $97.64 | -$1,151.64 |
| Aug 12, 2025, 1:00 PM | Aug 14, 2025, 7:00 PM | Long | $24,361.25 | $24,382.50 | 1 | $425.00 | $4.00 | $97.49 | $323.51 |
| Aug 12, 2025, 7:00 AM | Aug 12, 2025, 1:00 PM | Short | $24,129.75 | $24,361.25 | 1 | -$4,630.00 | $4.00 | $96.98 | -$4,730.98 |
| Aug 12, 2025, 5:00 AM | Aug 12, 2025, 7:00 AM | Long | $24,159.50 | $24,129.75 | 1 | -$595.00 | $4.00 | $96.58 | -$695.58 |
| Aug 12, 2025, 3:00 AM | Aug 12, 2025, 5:00 AM | Short | $24,123.75 | $24,159.50 | 1 | -$715.00 | $4.00 | $96.57 | -$815.57 |
| Aug 11, 2025, 9:00 PM | Aug 12, 2025, 3:00 AM | Long | $24,129.75 | $24,123.75 | 1 | -$120.00 | $4.00 | $96.51 | -$220.51 |
| Aug 11, 2025, 7:00 PM | Aug 11, 2025, 9:00 PM | Short | $24,128.75 | $24,129.75 | 1 | -$20.00 | $4.00 | $96.52 | -$120.52 |
| Aug 8, 2025, 1:00 AM | Aug 11, 2025, 7:00 PM | Long | $24,046.75 | $24,128.75 | 1 | $1,640.00 | $4.00 | $96.35 | $1,539.65 |
| Aug 7, 2025, 1:00 PM | Aug 8, 2025, 1:00 AM | Short | $23,991.25 | $24,046.75 | 1 | -$1,110.00 | $4.00 | $96.08 | -$1,210.08 |
| Jul 8, 2025, 4:00 PM | Jul 24, 2025, 5:00 AM | Short | $23,385.50 | $23,863.00 | 1 | -$9,550.00 | $4.00 | $94.50 | -$9,648.50 |
| Jul 8, 2025, 1:00 PM | Jul 8, 2025, 4:00 PM | Long | $23,400.00 | $23,385.50 | 1 | -$290.00 | $4.00 | $93.57 | -$387.57 |
| Jul 8, 2025, 7:00 AM | Jul 8, 2025, 1:00 PM | Short | $23,418.75 | $23,400.00 | 1 | $375.00 | $4.00 | $93.64 | $277.36 |
| Jul 8, 2025, 5:00 AM | Jul 8, 2025, 7:00 AM | Long | $23,456.75 | $23,418.75 | 1 | -$760.00 | $4.00 | $93.75 | -$857.75 |
| Jul 8, 2025, 3:00 AM | Jul 8, 2025, 5:00 AM | Short | $23,427.50 | $23,456.75 | 1 | -$585.00 | $4.00 | $93.77 | -$682.77 |
| Jul 7, 2025, 11:00 PM | Jul 8, 2025, 3:00 AM | Long | $23,387.00 | $23,427.50 | 1 | $810.00 | $4.00 | $93.63 | $712.37 |
| Jun 25, 2025, 7:00 PM | Jul 4, 2025, 1:00 PM | Long | $22,955.00 | $23,427.50 | 1 | $9,450.00 | $4.00 | $92.77 | $9,353.24 |
| Jun 17, 2025, 11:00 PM | Jun 20, 2025, 5:00 AM | Long | $22,468.25 | $22,378.25 | 1 | -$1,800.00 | $4.00 | $89.69 | -$1,893.69 |
| Jun 16, 2025, 9:00 AM | Jun 17, 2025, 1:00 PM | Long | $22,526.50 | $22,436.25 | 1 | -$1,805.00 | $4.00 | $89.93 | -$1,898.93 |
| Jun 16, 2025, 7:00 AM | Jun 16, 2025, 9:00 AM | Short | $22,463.00 | $22,526.50 | 1 | -$1,270.00 | $4.00 | $89.98 | -$1,363.98 |
| Jun 16, 2025, 5:00 AM | Jun 16, 2025, 7:00 AM | Long | $22,497.25 | $22,463.00 | 1 | -$685.00 | $4.00 | $89.92 | -$778.92 |
| Jun 13, 2025, 3:00 PM | Jun 16, 2025, 5:00 AM | Short | $22,498.50 | $22,497.25 | 1 | $25.00 | $4.00 | $89.99 | -$68.99 |
| Jun 13, 2025, 1:00 PM | Jun 13, 2025, 3:00 PM | Long | $22,543.50 | $22,498.50 | 1 | -$900.00 | $4.00 | $90.08 | -$994.08 |
| Jun 12, 2025, 9:00 PM | Jun 13, 2025, 1:00 PM | Short | $22,496.25 | $22,543.50 | 1 | -$945.00 | $4.00 | $90.08 | -$1,039.08 |
| Jun 12, 2025, 1:00 PM | Jun 12, 2025, 7:00 PM | Long | $22,632.50 | $22,541.75 | 1 | -$1,815.00 | $4.00 | $90.35 | -$1,909.35 |
| Jun 11, 2025, 3:00 PM | Jun 12, 2025, 1:00 PM | Short | $22,627.50 | $22,632.50 | 1 | -$100.00 | $4.00 | $90.52 | -$194.52 |
| Jun 8, 2025, 9:00 PM | Jun 11, 2025, 3:00 PM | Long | $22,473.75 | $22,627.50 | 1 | $3,075.00 | $4.00 | $90.20 | $2,980.80 |
| Jun 6, 2025, 3:00 PM | Jun 8, 2025, 7:00 PM | Long | $22,532.50 | $22,442.25 | 1 | -$1,805.00 | $4.00 | $89.95 | -$1,898.95 |
| Jun 6, 2025, 11:00 AM | Jun 6, 2025, 1:00 PM | Long | $22,550.75 | $22,460.50 | 1 | -$1,805.00 | $4.00 | $90.02 | -$1,899.02 |
| Jun 5, 2025, 4:00 PM | Jun 6, 2025, 11:00 AM | Short | $22,297.25 | $22,550.75 | 1 | -$5,070.00 | $4.00 | $89.70 | -$5,163.70 |
| Jun 2, 2025, 1:00 PM | Jun 5, 2025, 4:00 PM | Long | $22,144.25 | $22,297.25 | 1 | $3,060.00 | $4.00 | $88.88 | $2,967.12 |
| May 30, 2025, 3:00 AM | Jun 2, 2025, 1:00 PM | Short | $22,096.75 | $22,144.25 | 1 | -$950.00 | $4.00 | $88.48 | -$1,042.48 |
| May 29, 2025, 11:00 AM | May 30, 2025, 3:00 AM | Long | $22,227.75 | $22,096.75 | 1 | -$2,620.00 | $4.00 | $88.65 | -$2,712.65 |
| May 29, 2025, 9:00 AM | May 29, 2025, 11:00 AM | Short | $22,365.00 | $22,227.75 | 1 | $2,745.00 | $4.00 | $89.19 | $2,651.81 |
| May 28, 2025, 7:00 PM | May 29, 2025, 9:00 AM | Long | $22,223.25 | $22,365.00 | 1 | $2,835.00 | $4.00 | $89.18 | $2,741.82 |
| May 20, 2025, 4:00 PM | May 20, 2025, 7:00 PM | Long | $22,157.50 | $22,068.75 | 1 | -$1,775.00 | $4.00 | $88.45 | -$1,867.45 |
| May 20, 2025, 1:00 PM | May 20, 2025, 3:00 PM | Long | $22,145.75 | $22,057.00 | 1 | -$1,775.00 | $4.00 | $88.41 | -$1,867.41 |
| May 20, 2025, 11:00 AM | May 20, 2025, 1:00 PM | Short | $22,105.25 | $22,145.75 | 1 | -$810.00 | $4.00 | $88.50 | -$902.50 |
| May 19, 2025, 1:00 PM | May 20, 2025, 11:00 AM | Long | $22,144.25 | $22,105.25 | 1 | -$780.00 | $4.00 | $88.50 | -$872.50 |
| May 18, 2025, 9:00 PM | May 19, 2025, 1:00 PM | Short | $22,092.00 | $22,144.25 | 1 | -$1,045.00 | $4.00 | $88.47 | -$1,137.47 |
| May 15, 2025, 7:00 AM | May 18, 2025, 9:00 PM | Long | $21,968.75 | $22,092.00 | 1 | $2,465.00 | $4.00 | $88.12 | $2,372.88 |
| May 14, 2025, 9:00 AM | May 15, 2025, 5:00 AM | Long | $22,054.50 | $21,966.25 | 1 | -$1,765.00 | $4.00 | $88.04 | -$1,857.04 |
| May 9, 2025, 1:00 PM | May 14, 2025, 7:00 AM | Long | $20,880.00 | $21,970.25 | 1 | $21,805.00 | $4.00 | $85.70 | $21,715.30 |
| May 8, 2025, 4:00 PM | May 9, 2025, 11:00 AM | Long | $20,863.00 | $20,779.50 | 1 | -$1,670.00 | $4.00 | $83.29 | -$1,757.29 |
