Trades Log for System 8 - Peridot
| Entry | Exit | Dir | Entry Price | Exit Price | Qty | Gross P&L | Commission | Slippage | Net P&L |
|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2026, 11:00 PM | Jun 25, 2026, 1:00 PM | Short | $29,997.50 | $29,661.75 | 1 | $6,715.00 | $4.00 | $119.32 | $6,591.68 |
| Jun 24, 2026, 7:00 PM | Jun 24, 2026, 11:00 PM | Long | $30,089.75 | $29,997.50 | 1 | -$1,845.00 | $4.00 | $120.17 | -$1,969.17 |
| Jun 22, 2026, 9:00 PM | Jun 24, 2026, 4:00 PM | Short | $30,574.25 | $29,504.00 | 1 | $21,405.00 | $4.00 | $120.16 | $21,280.84 |
| Jun 22, 2026, 3:00 PM | Jun 22, 2026, 9:00 PM | Long | $30,614.50 | $30,574.25 | 1 | -$805.00 | $4.00 | $122.38 | -$931.38 |
| Jun 22, 2026, 1:00 PM | Jun 22, 2026, 3:00 PM | Short | $30,556.75 | $30,614.50 | 1 | -$1,155.00 | $4.00 | $122.34 | -$1,281.34 |
| Jun 21, 2026, 11:00 PM | Jun 22, 2026, 1:00 PM | Long | $30,608.50 | $30,556.75 | 1 | -$1,035.00 | $4.00 | $122.33 | -$1,161.33 |
| Jun 21, 2026, 9:00 PM | Jun 21, 2026, 11:00 PM | Short | $30,353.25 | $30,608.50 | 1 | -$5,105.00 | $4.00 | $121.92 | -$5,230.92 |
| Jun 19, 2026, 1:00 AM | Jun 21, 2026, 7:00 PM | Long | $30,520.25 | $30,398.00 | 1 | -$2,445.00 | $4.00 | $121.84 | -$2,570.84 |
| Jun 18, 2026, 1:00 PM | Jun 18, 2026, 11:00 PM | Long | $30,641.00 | $30,518.25 | 1 | -$2,455.00 | $4.00 | $122.32 | -$2,581.32 |
| Jun 16, 2026, 4:00 PM | Jun 18, 2026, 1:00 PM | Short | $30,309.75 | $30,641.00 | 1 | -$6,625.00 | $4.00 | $121.90 | -$6,750.90 |
| Jun 14, 2026, 7:00 PM | Jun 16, 2026, 4:00 PM | Long | $30,191.00 | $30,309.75 | 1 | $2,375.00 | $4.00 | $121.00 | $2,250.00 |
| Jun 12, 2026, 11:00 AM | Jun 14, 2026, 7:00 PM | Short | $29,646.75 | $30,191.00 | 1 | -$10,885.00 | $4.00 | $119.68 | -$11,008.68 |
| Jun 11, 2026, 1:00 AM | Jun 12, 2026, 11:00 AM | Long | $29,034.00 | $29,646.75 | 1 | $12,255.00 | $4.00 | $117.36 | $12,133.64 |
| Jun 8, 2026, 9:00 AM | Jun 10, 2026, 11:00 AM | Long | $29,667.50 | $29,103.75 | 1 | -$11,275.00 | $4.00 | $117.54 | -$11,396.54 |
| Jun 3, 2026, 7:00 PM | Jun 8, 2026, 9:00 AM | Short | $30,745.75 | $29,667.50 | 1 | $21,565.00 | $4.00 | $120.83 | $21,440.17 |
| Jun 3, 2026, 1:00 PM | Jun 3, 2026, 4:00 PM | Long | $30,897.75 | $30,774.00 | 1 | -$2,475.00 | $4.00 | $123.34 | -$2,602.34 |
| Jun 3, 2026, 11:00 AM | Jun 3, 2026, 1:00 PM | Short | $30,854.75 | $30,897.75 | 1 | -$860.00 | $4.00 | $123.51 | -$987.51 |
| Jun 3, 2026, 7:00 AM | Jun 3, 2026, 9:00 AM | Long | $31,026.50 | $30,902.25 | 1 | -$2,485.00 | $4.00 | $123.86 | -$2,612.86 |
| Jun 2, 2026, 3:00 PM | Jun 3, 2026, 7:00 AM | Short | $30,921.25 | $31,026.50 | 1 | -$2,105.00 | $4.00 | $123.90 | -$2,232.90 |
| Jun 2, 2026, 1:00 AM | Jun 2, 2026, 3:00 PM | Long | $30,655.75 | $30,921.25 | 1 | $5,310.00 | $4.00 | $123.15 | $5,182.85 |
| Jun 1, 2026, 7:00 PM | Jun 2, 2026, 1:00 AM | Short | $30,837.50 | $30,655.75 | 1 | $3,635.00 | $4.00 | $122.99 | $3,508.01 |
| Jun 1, 2026, 11:00 AM | Jun 1, 2026, 7:00 PM | Long | $30,607.25 | $30,837.50 | 1 | $4,605.00 | $4.00 | $122.89 | $4,478.11 |
| May 31, 2026, 9:00 PM | Jun 1, 2026, 9:00 AM | Long | $30,771.00 | $30,647.75 | 1 | -$2,465.00 | $4.00 | $122.84 | -$2,591.84 |
| May 29, 2026, 3:00 PM | May 31, 2026, 9:00 PM | Short | $30,594.50 | $30,771.00 | 1 | -$3,530.00 | $4.00 | $122.73 | -$3,656.73 |
| May 28, 2026, 11:00 AM | May 29, 2026, 3:00 PM | Long | $30,285.00 | $30,594.50 | 1 | $6,190.00 | $4.00 | $121.76 | $6,064.24 |
| May 28, 2026, 1:00 AM | May 28, 2026, 11:00 AM | Short | $30,103.75 | $30,285.00 | 1 | -$3,625.00 | $4.00 | $120.78 | -$3,749.78 |
| May 27, 2026, 11:00 PM | May 28, 2026, 1:00 AM | Long | $30,364.00 | $30,103.75 | 1 | -$5,205.00 | $4.00 | $120.94 | -$5,329.94 |
| May 27, 2026, 9:00 PM | May 27, 2026, 11:00 PM | Short | $30,270.75 | $30,364.00 | 1 | -$1,865.00 | $4.00 | $121.27 | -$1,990.27 |
| May 27, 2026, 4:00 PM | May 27, 2026, 9:00 PM | Long | $30,339.75 | $30,270.75 | 1 | -$1,380.00 | $4.00 | $121.22 | -$1,505.22 |
| May 27, 2026, 1:00 PM | May 27, 2026, 4:00 PM | Short | $30,227.50 | $30,339.75 | 1 | -$2,245.00 | $4.00 | $121.13 | -$2,370.13 |
| May 27, 2026, 11:00 AM | May 27, 2026, 1:00 PM | Long | $30,353.50 | $30,227.50 | 1 | -$2,520.00 | $4.00 | $121.16 | -$2,645.16 |
| May 21, 2026, 9:00 AM | May 27, 2026, 9:00 AM | Long | $29,545.50 | $30,668.25 | 1 | $22,455.00 | $4.00 | $120.43 | $22,330.57 |
| May 21, 2026, 5:00 AM | May 21, 2026, 9:00 AM | Short | $29,614.25 | $29,545.50 | 1 | $1,375.00 | $4.00 | $118.32 | $1,252.68 |
| May 19, 2026, 3:00 PM | May 21, 2026, 5:00 AM | Long | $29,362.00 | $29,614.25 | 1 | $5,045.00 | $4.00 | $117.95 | $4,923.05 |
| May 15, 2026, 5:00 AM | May 19, 2026, 5:00 AM | Long | $29,699.00 | $29,134.50 | 1 | -$11,290.00 | $4.00 | $117.67 | -$11,411.67 |
| May 12, 2026, 9:00 AM | May 15, 2026, 5:00 AM | Short | $29,458.50 | $29,699.00 | 1 | -$4,810.00 | $4.00 | $118.32 | -$4,932.32 |
| May 11, 2026, 11:00 PM | May 12, 2026, 7:00 AM | Long | $29,563.25 | $29,444.75 | 1 | -$2,370.00 | $4.00 | $118.02 | -$2,492.02 |
| May 11, 2026, 7:00 PM | May 11, 2026, 9:00 PM | Long | $29,691.75 | $29,572.75 | 1 | -$2,380.00 | $4.00 | $118.53 | -$2,502.53 |
| May 4, 2026, 3:00 PM | May 7, 2026, 11:00 AM | Long | $28,085.00 | $29,152.25 | 1 | $21,345.00 | $4.00 | $114.47 | $21,226.53 |
| May 1, 2026, 3:00 AM | May 4, 2026, 3:00 PM | Short | $27,910.50 | $28,085.00 | 1 | -$3,490.00 | $4.00 | $111.99 | -$3,605.99 |
| Apr 28, 2026, 7:00 PM | Apr 29, 2026, 9:00 PM | Long | $27,490.00 | $27,902.50 | 1 | $8,250.00 | $4.00 | $110.79 | $8,135.22 |
| Apr 27, 2026, 11:00 AM | Apr 28, 2026, 7:00 PM | Short | $27,694.25 | $27,490.00 | 1 | $4,085.00 | $4.00 | $110.37 | $3,970.63 |
| Apr 24, 2026, 7:00 AM | Apr 27, 2026, 11:00 AM | Long | $27,402.00 | $27,694.25 | 1 | $5,845.00 | $4.00 | $110.19 | $5,730.81 |
| Apr 24, 2026, 1:00 AM | Apr 24, 2026, 7:00 AM | Short | $27,323.75 | $27,402.00 | 1 | -$1,565.00 | $4.00 | $109.45 | -$1,678.45 |
| Apr 23, 2026, 4:00 PM | Apr 24, 2026, 1:00 AM | Long | $27,219.00 | $27,323.75 | 1 | $2,095.00 | $4.00 | $109.09 | $1,981.91 |
| Apr 23, 2026, 3:00 PM | Apr 23, 2026, 4:00 PM | Short | $27,171.75 | $27,219.00 | 1 | -$945.00 | $4.00 | $108.78 | -$1,057.78 |
| Apr 21, 2026, 9:00 PM | Apr 23, 2026, 3:00 PM | Long | $27,067.50 | $27,171.75 | 1 | $2,085.00 | $4.00 | $108.48 | $1,972.52 |
| Apr 21, 2026, 3:00 PM | Apr 21, 2026, 9:00 PM | Short | $26,991.75 | $27,067.50 | 1 | -$1,515.00 | $4.00 | $108.12 | -$1,627.12 |
| Apr 15, 2026, 4:00 PM | Apr 21, 2026, 3:00 PM | Long | $26,656.75 | $26,991.75 | 1 | $6,700.00 | $4.00 | $107.30 | $6,588.70 |
| Apr 13, 2026, 11:00 AM | Apr 15, 2026, 3:00 PM | Long | $25,600.75 | $26,573.75 | 1 | $19,460.00 | $4.00 | $104.35 | $19,351.65 |
| Apr 13, 2026, 7:00 AM | Apr 13, 2026, 11:00 AM | Short | $25,409.25 | $25,600.75 | 1 | -$3,830.00 | $4.00 | $102.02 | -$3,936.02 |
| Apr 12, 2026, 11:00 PM | Apr 13, 2026, 7:00 AM | Long | $25,376.00 | $25,409.25 | 1 | $665.00 | $4.00 | $101.57 | $559.43 |
| Apr 12, 2026, 9:00 PM | Apr 12, 2026, 11:00 PM | Short | $25,276.75 | $25,376.00 | 1 | -$1,985.00 | $4.00 | $101.31 | -$2,090.31 |
| Apr 9, 2026, 3:00 AM | Apr 12, 2026, 7:00 PM | Long | $25,322.75 | $25,221.25 | 1 | -$2,030.00 | $4.00 | $101.09 | -$2,135.09 |
| Apr 8, 2026, 9:00 PM | Apr 9, 2026, 3:00 AM | Short | $25,319.25 | $25,322.75 | 1 | -$70.00 | $4.00 | $101.28 | -$175.28 |
| Apr 7, 2026, 4:00 PM | Apr 8, 2026, 9:00 PM | Long | $24,662.00 | $25,319.25 | 1 | $13,145.00 | $4.00 | $99.96 | $13,041.04 |
| Apr 7, 2026, 9:00 AM | Apr 7, 2026, 4:00 PM | Short | $24,503.75 | $24,662.00 | 1 | -$3,165.00 | $4.00 | $98.33 | -$3,267.33 |
| Apr 5, 2026, 11:00 PM | Apr 7, 2026, 9:00 AM | Long | $24,486.00 | $24,503.75 | 1 | $355.00 | $4.00 | $97.98 | $253.02 |
| Apr 3, 2026, 1:00 AM | Apr 5, 2026, 11:00 PM | Short | $24,459.00 | $24,486.00 | 1 | -$540.00 | $4.00 | $97.89 | -$641.89 |
| Apr 2, 2026, 5:00 AM | Apr 2, 2026, 11:00 AM | Long | $24,171.25 | $24,534.00 | 1 | $7,255.00 | $4.00 | $97.41 | $7,153.59 |
| Apr 1, 2026, 11:00 PM | Apr 2, 2026, 5:00 AM | Short | $24,233.25 | $24,171.25 | 1 | $1,240.00 | $4.00 | $96.81 | $1,139.19 |
| Mar 31, 2026, 3:00 PM | Apr 1, 2026, 11:00 PM | Long | $24,052.75 | $24,233.25 | 1 | $3,610.00 | $4.00 | $96.57 | $3,509.43 |
| Mar 31, 2026, 11:00 AM | Mar 31, 2026, 1:00 PM | Long | $23,861.75 | $23,739.00 | 1 | -$2,455.00 | $4.00 | $95.20 | -$2,554.20 |
| Mar 30, 2026, 5:00 AM | Mar 31, 2026, 11:00 AM | Short | $23,690.25 | $23,861.75 | 1 | -$3,430.00 | $4.00 | $95.10 | -$3,529.10 |
| Mar 24, 2026, 1:00 PM | Mar 30, 2026, 5:00 AM | Long | $24,587.75 | $23,690.25 | 1 | -$17,950.00 | $4.00 | $96.56 | -$18,050.56 |
| Mar 23, 2026, 4:00 PM | Mar 24, 2026, 1:00 PM | Short | $24,691.75 | $24,587.75 | 1 | $2,080.00 | $4.00 | $98.56 | $1,977.44 |
| Mar 23, 2026, 9:00 AM | Mar 23, 2026, 4:00 PM | Long | $24,685.50 | $24,691.75 | 1 | $125.00 | $4.00 | $98.75 | $22.25 |
| Mar 20, 2026, 4:00 PM | Mar 23, 2026, 7:00 AM | Short | $24,406.75 | $24,895.00 | 1 | -$9,765.00 | $4.00 | $98.60 | -$9,867.60 |
| Mar 18, 2026, 1:00 PM | Mar 20, 2026, 3:00 PM | Short | $25,191.75 | $24,310.00 | 1 | $17,635.00 | $4.00 | $99.00 | $17,532.00 |
| Mar 17, 2026, 7:00 AM | Mar 18, 2026, 1:00 PM | Long | $25,135.75 | $25,191.75 | 1 | $1,120.00 | $4.00 | $100.66 | $1,015.35 |
| Mar 17, 2026, 3:00 AM | Mar 17, 2026, 7:00 AM | Short | $25,047.00 | $25,135.75 | 1 | -$1,775.00 | $4.00 | $100.37 | -$1,879.37 |
| Mar 16, 2026, 9:00 AM | Mar 17, 2026, 3:00 AM | Long | $25,130.25 | $25,047.00 | 1 | -$1,665.00 | $4.00 | $100.35 | -$1,769.35 |
| Mar 12, 2026, 9:00 AM | Mar 16, 2026, 9:00 AM | Short | $25,362.50 | $25,130.25 | 1 | $4,645.00 | $4.00 | $100.99 | $4,540.01 |
| Mar 11, 2026, 9:00 AM | Mar 12, 2026, 9:00 AM | Long | $25,451.50 | $25,362.50 | 1 | -$1,780.00 | $4.00 | $101.63 | -$1,885.63 |
| Mar 10, 2026, 9:00 AM | Mar 11, 2026, 9:00 AM | Short | $25,477.00 | $25,451.50 | 1 | $510.00 | $4.00 | $101.86 | $404.14 |
| Mar 9, 2026, 1:00 PM | Mar 10, 2026, 9:00 AM | Long | $25,147.00 | $25,477.00 | 1 | $6,600.00 | $4.00 | $101.25 | $6,494.75 |
| Mar 5, 2026, 4:00 PM | Mar 9, 2026, 7:00 AM | Long | $25,552.00 | $24,924.50 | 1 | -$12,550.00 | $4.00 | $100.95 | -$12,654.95 |
| Mar 4, 2026, 9:00 AM | Mar 5, 2026, 4:00 PM | Short | $25,304.75 | $25,552.00 | 1 | -$4,945.00 | $4.00 | $101.71 | -$5,050.71 |
| Mar 3, 2026, 1:00 PM | Mar 4, 2026, 9:00 AM | Long | $25,176.25 | $25,304.75 | 1 | $2,570.00 | $4.00 | $100.96 | $2,465.04 |
| Mar 2, 2026, 7:00 PM | Mar 3, 2026, 1:00 PM | Short | $25,507.00 | $25,176.25 | 1 | $6,615.00 | $4.00 | $101.37 | $6,509.63 |
| Mar 2, 2026, 11:00 AM | Mar 2, 2026, 7:00 PM | Long | $25,366.25 | $25,507.00 | 1 | $2,815.00 | $4.00 | $101.75 | $2,709.25 |
| Feb 26, 2026, 11:00 AM | Mar 2, 2026, 11:00 AM | Short | $25,697.75 | $25,366.25 | 1 | $6,630.00 | $4.00 | $102.13 | $6,523.87 |
| Feb 24, 2026, 1:00 PM | Feb 26, 2026, 11:00 AM | Long | $25,533.00 | $25,697.75 | 1 | $3,295.00 | $4.00 | $102.46 | $3,188.54 |
| Feb 23, 2026, 9:00 AM | Feb 24, 2026, 1:00 PM | Short | $25,408.00 | $25,533.00 | 1 | -$2,500.00 | $4.00 | $101.88 | -$2,605.88 |
| Feb 23, 2026, 5:00 AM | Feb 23, 2026, 9:00 AM | Long | $25,435.25 | $25,408.00 | 1 | -$545.00 | $4.00 | $101.69 | -$650.69 |
| Feb 22, 2026, 9:00 PM | Feb 23, 2026, 5:00 AM | Short | $25,358.00 | $25,435.25 | 1 | -$1,545.00 | $4.00 | $101.59 | -$1,650.59 |
| Feb 20, 2026, 1:00 PM | Feb 22, 2026, 7:00 PM | Long | $25,602.75 | $25,500.25 | 1 | -$2,050.00 | $4.00 | $102.21 | -$2,156.21 |
| Feb 20, 2026, 9:00 AM | Feb 20, 2026, 1:00 PM | Short | $25,332.25 | $25,602.75 | 1 | -$5,410.00 | $4.00 | $101.87 | -$5,515.87 |
| Feb 19, 2026, 9:00 PM | Feb 20, 2026, 7:00 AM | Long | $25,405.75 | $25,304.00 | 1 | -$2,035.00 | $4.00 | $101.42 | -$2,140.42 |
| Feb 19, 2026, 7:00 PM | Feb 19, 2026, 9:00 PM | Short | $25,342.00 | $25,405.75 | 1 | -$1,275.00 | $4.00 | $101.50 | -$1,380.50 |
| Feb 19, 2026, 3:00 PM | Feb 19, 2026, 7:00 PM | Long | $25,345.00 | $25,342.00 | 1 | -$60.00 | $4.00 | $101.37 | -$165.37 |
| Feb 19, 2026, 11:00 AM | Feb 19, 2026, 1:00 PM | Long | $25,384.25 | $25,282.50 | 1 | -$2,035.00 | $4.00 | $101.33 | -$2,140.33 |
| Feb 19, 2026, 5:00 AM | Feb 19, 2026, 11:00 AM | Short | $25,459.25 | $25,384.25 | 1 | $1,500.00 | $4.00 | $101.69 | $1,394.31 |
| Feb 18, 2026, 3:00 PM | Feb 19, 2026, 5:00 AM | Long | $25,530.00 | $25,459.25 | 1 | -$1,415.00 | $4.00 | $101.98 | -$1,520.98 |
| Feb 18, 2026, 3:00 AM | Feb 18, 2026, 3:00 PM | Short | $25,327.25 | $25,530.00 | 1 | -$4,055.00 | $4.00 | $101.71 | -$4,160.71 |
| Feb 17, 2026, 11:00 PM | Feb 18, 2026, 3:00 AM | Long | $25,263.00 | $25,327.25 | 1 | $1,285.00 | $4.00 | $101.18 | $1,179.82 |
| Feb 17, 2026, 9:00 PM | Feb 17, 2026, 11:00 PM | Short | $25,229.00 | $25,263.00 | 1 | -$680.00 | $4.00 | $100.98 | -$784.98 |
| Feb 17, 2026, 1:00 PM | Feb 17, 2026, 9:00 PM | Long | $25,263.25 | $25,229.00 | 1 | -$685.00 | $4.00 | $100.98 | -$789.98 |
| Feb 12, 2026, 11:00 AM | Feb 17, 2026, 1:00 PM | Short | $25,712.50 | $25,263.25 | 1 | $8,985.00 | $4.00 | $101.95 | $8,879.05 |
| Feb 11, 2026, 11:00 PM | Feb 12, 2026, 9:00 AM | Long | $25,796.75 | $25,693.50 | 1 | -$2,065.00 | $4.00 | $102.98 | -$2,171.98 |
| Feb 11, 2026, 7:00 PM | Feb 11, 2026, 11:00 PM | Short | $25,793.25 | $25,796.75 | 1 | -$70.00 | $4.00 | $103.18 | -$177.18 |
| Feb 11, 2026, 3:00 PM | Feb 11, 2026, 7:00 PM | Long | $25,806.25 | $25,793.25 | 1 | -$260.00 | $4.00 | $103.20 | -$367.20 |
| Feb 11, 2026, 1:00 PM | Feb 11, 2026, 3:00 PM | Short | $25,685.00 | $25,806.25 | 1 | -$2,425.00 | $4.00 | $102.98 | -$2,531.98 |
| Feb 11, 2026, 11:00 AM | Feb 11, 2026, 1:00 PM | Long | $25,810.75 | $25,685.00 | 1 | -$2,515.00 | $4.00 | $102.99 | -$2,621.99 |
| Feb 11, 2026, 5:00 AM | Feb 11, 2026, 11:00 AM | Short | $25,754.25 | $25,810.75 | 1 | -$1,130.00 | $4.00 | $103.13 | -$1,237.13 |
| Feb 10, 2026, 4:00 PM | Feb 11, 2026, 5:00 AM | Long | $25,723.50 | $25,754.25 | 1 | $615.00 | $4.00 | $102.96 | $508.04 |
| Feb 10, 2026, 7:00 AM | Feb 10, 2026, 3:00 PM | Long | $25,859.25 | $25,755.75 | 1 | -$2,070.00 | $4.00 | $103.23 | -$2,177.23 |
| Feb 9, 2026, 11:00 PM | Feb 10, 2026, 7:00 AM | Short | $25,811.25 | $25,859.25 | 1 | -$960.00 | $4.00 | $103.34 | -$1,067.34 |
| Feb 6, 2026, 7:00 AM | Feb 9, 2026, 11:00 PM | Long | $25,297.25 | $25,811.25 | 1 | $10,280.00 | $4.00 | $102.22 | $10,173.78 |
| Feb 3, 2026, 7:00 AM | Feb 6, 2026, 7:00 AM | Short | $26,460.00 | $25,297.25 | 1 | $23,255.00 | $4.00 | $103.51 | $23,147.49 |
| Jan 29, 2026, 4:00 PM | Feb 3, 2026, 7:00 AM | Long | $26,497.25 | $26,460.00 | 1 | -$745.00 | $4.00 | $105.91 | -$854.91 |
| Jan 29, 2026, 11:00 AM | Jan 29, 2026, 4:00 PM | Short | $26,368.75 | $26,497.25 | 1 | -$2,570.00 | $4.00 | $105.73 | -$2,679.73 |
| Jan 25, 2026, 9:00 PM | Jan 29, 2026, 11:00 AM | Long | $26,086.25 | $26,368.75 | 1 | $5,650.00 | $4.00 | $104.91 | $5,541.09 |
| Jan 22, 2026, 7:00 PM | Jan 25, 2026, 9:00 PM | Short | $26,109.25 | $26,086.25 | 1 | $460.00 | $4.00 | $104.39 | $351.61 |
| Jan 21, 2026, 1:00 PM | Jan 22, 2026, 11:00 AM | Short | $25,734.00 | $26,120.25 | 1 | -$7,725.00 | $4.00 | $103.71 | -$7,832.71 |
| Jan 19, 2026, 11:00 PM | Jan 21, 2026, 1:00 PM | Long | $25,929.00 | $25,734.00 | 1 | -$3,900.00 | $4.00 | $103.33 | -$4,007.33 |
| Jan 18, 2026, 7:00 PM | Jan 19, 2026, 11:00 PM | Short | $25,975.25 | $25,929.00 | 1 | $925.00 | $4.00 | $103.81 | $817.19 |
| Jan 8, 2026, 5:00 AM | Jan 18, 2026, 7:00 PM | Long | $26,285.00 | $25,975.25 | 1 | -$6,195.00 | $4.00 | $104.52 | -$6,303.52 |
| Jan 5, 2026, 3:00 PM | Jan 8, 2026, 5:00 AM | Short | $26,117.00 | $26,285.00 | 1 | -$3,360.00 | $4.00 | $104.80 | -$3,468.80 |
| Jan 4, 2026, 9:00 PM | Jan 5, 2026, 3:00 PM | Long | $25,971.25 | $26,117.00 | 1 | $2,915.00 | $4.00 | $104.18 | $2,806.82 |
| Dec 29, 2025, 3:00 AM | Jan 2, 2026, 1:00 PM | Short | $26,320.50 | $25,794.00 | 1 | $10,530.00 | $4.00 | $104.23 | $10,421.77 |
| Dec 18, 2025, 9:00 PM | Dec 29, 2025, 3:00 AM | Long | $25,748.25 | $26,320.50 | 1 | $11,445.00 | $4.00 | $104.14 | $11,336.86 |
| Dec 18, 2025, 7:00 PM | Dec 18, 2025, 9:00 PM | Short | $25,744.25 | $25,748.25 | 1 | -$80.00 | $4.00 | $102.99 | -$186.99 |
| Dec 18, 2025, 4:00 PM | Dec 18, 2025, 7:00 PM | Long | $25,756.50 | $25,744.25 | 1 | -$245.00 | $4.00 | $103.00 | -$352.00 |
| Dec 15, 2025, 9:00 AM | Dec 18, 2025, 7:00 AM | Long | $26,115.50 | $25,583.25 | 1 | -$10,645.00 | $4.00 | $103.40 | -$10,752.40 |
| Dec 11, 2025, 9:00 PM | Dec 15, 2025, 9:00 AM | Short | $26,408.00 | $26,115.50 | 1 | $5,850.00 | $4.00 | $105.05 | $5,740.95 |
| Dec 11, 2025, 1:00 PM | Dec 11, 2025, 9:00 PM | Long | $26,261.50 | $26,408.00 | 1 | $2,930.00 | $4.00 | $105.34 | $2,820.66 |
| Dec 10, 2025, 9:00 PM | Dec 11, 2025, 1:00 PM | Short | $26,443.50 | $26,261.50 | 1 | $3,640.00 | $4.00 | $105.41 | $3,530.59 |
| Dec 10, 2025, 4:00 PM | Dec 10, 2025, 7:00 PM | Long | $26,559.50 | $26,453.25 | 1 | -$2,125.00 | $4.00 | $106.03 | -$2,235.03 |
| Dec 10, 2025, 7:00 AM | Dec 10, 2025, 4:00 PM | Short | $26,411.00 | $26,559.50 | 1 | -$2,970.00 | $4.00 | $105.94 | -$3,079.94 |
| Dec 10, 2025, 5:00 AM | Dec 10, 2025, 7:00 AM | Long | $26,481.25 | $26,411.00 | 1 | -$1,405.00 | $4.00 | $105.78 | -$1,514.78 |
| Dec 9, 2025, 4:00 PM | Dec 10, 2025, 5:00 AM | Short | $26,463.25 | $26,481.25 | 1 | -$360.00 | $4.00 | $105.89 | -$469.89 |
| Dec 9, 2025, 3:00 PM | Dec 9, 2025, 4:00 PM | Long | $26,482.00 | $26,463.25 | 1 | -$375.00 | $4.00 | $105.89 | -$484.89 |
| Dec 8, 2025, 11:00 PM | Dec 9, 2025, 3:00 PM | Short | $26,452.50 | $26,482.00 | 1 | -$590.00 | $4.00 | $105.87 | -$699.87 |
| Dec 8, 2025, 7:00 PM | Dec 8, 2025, 11:00 PM | Long | $26,473.25 | $26,452.50 | 1 | -$415.00 | $4.00 | $105.85 | -$524.85 |
| Dec 8, 2025, 1:00 PM | Dec 8, 2025, 7:00 PM | Short | $26,400.50 | $26,473.25 | 1 | -$1,455.00 | $4.00 | $105.75 | -$1,564.75 |
| Dec 4, 2025, 4:00 PM | Dec 8, 2025, 1:00 PM | Long | $26,387.50 | $26,400.50 | 1 | $260.00 | $4.00 | $105.58 | $150.42 |
| Dec 4, 2025, 1:00 PM | Dec 4, 2025, 3:00 PM | Long | $26,402.25 | $26,296.50 | 1 | -$2,115.00 | $4.00 | $105.40 | -$2,224.40 |
| Dec 4, 2025, 11:00 AM | Dec 4, 2025, 1:00 PM | Short | $26,315.75 | $26,402.25 | 1 | -$1,730.00 | $4.00 | $105.44 | -$1,839.44 |
| Dec 1, 2025, 11:00 AM | Dec 4, 2025, 11:00 AM | Long | $26,126.00 | $26,315.75 | 1 | $3,795.00 | $4.00 | $104.88 | $3,686.12 |
| Dec 1, 2025, 9:00 AM | Dec 1, 2025, 11:00 AM | Short | $25,987.00 | $26,126.00 | 1 | -$2,780.00 | $4.00 | $104.23 | -$2,888.23 |
| Dec 1, 2025, 5:00 AM | Dec 1, 2025, 9:00 AM | Long | $26,068.25 | $25,987.00 | 1 | -$1,625.00 | $4.00 | $104.11 | -$1,733.11 |
| Dec 1, 2025, 1:00 AM | Dec 1, 2025, 5:00 AM | Short | $25,991.25 | $26,068.25 | 1 | -$1,540.00 | $4.00 | $104.12 | -$1,648.12 |
| Nov 26, 2025, 1:00 PM | Nov 30, 2025, 11:00 PM | Long | $26,115.25 | $26,010.75 | 1 | -$2,090.00 | $4.00 | $104.25 | -$2,198.25 |
| Nov 21, 2025, 1:00 PM | Nov 26, 2025, 11:00 AM | Long | $25,132.00 | $26,087.25 | 1 | $19,105.00 | $4.00 | $102.44 | $18,998.56 |
| Nov 20, 2025, 1:00 PM | Nov 21, 2025, 1:00 PM | Short | $25,314.25 | $25,132.00 | 1 | $3,645.00 | $4.00 | $100.89 | $3,540.11 |
| Nov 19, 2025, 7:00 AM | Nov 20, 2025, 1:00 PM | Long | $25,459.75 | $25,314.25 | 1 | -$2,910.00 | $4.00 | $101.55 | -$3,015.55 |
| Nov 17, 2025, 7:00 AM | Nov 19, 2025, 7:00 AM | Short | $25,959.50 | $25,459.75 | 1 | $9,995.00 | $4.00 | $102.84 | $9,888.16 |
| Nov 17, 2025, 5:00 AM | Nov 17, 2025, 7:00 AM | Long | $26,115.50 | $25,959.50 | 1 | -$3,120.00 | $4.00 | $104.15 | -$3,228.15 |
| Nov 14, 2025, 1:00 PM | Nov 17, 2025, 5:00 AM | Short | $26,008.00 | $26,115.50 | 1 | -$2,150.00 | $4.00 | $104.25 | -$2,258.25 |
| Nov 14, 2025, 9:00 AM | Nov 14, 2025, 11:00 AM | Short | $25,484.25 | $25,994.00 | 1 | -$10,195.00 | $4.00 | $102.96 | -$10,301.96 |
| Nov 13, 2025, 7:00 AM | Nov 14, 2025, 7:00 AM | Short | $26,357.25 | $25,434.50 | 1 | $18,455.00 | $4.00 | $103.58 | $18,347.42 |
| Nov 13, 2025, 1:00 AM | Nov 13, 2025, 5:00 AM | Long | $26,448.75 | $26,342.75 | 1 | -$2,120.00 | $4.00 | $105.58 | -$2,229.58 |
| Nov 12, 2025, 11:00 AM | Nov 13, 2025, 1:00 AM | Short | $26,353.75 | $26,448.75 | 1 | -$1,900.00 | $4.00 | $105.61 | -$2,009.61 |
| Nov 12, 2025, 3:00 AM | Nov 12, 2025, 9:00 AM | Long | $26,532.25 | $26,426.00 | 1 | -$2,125.00 | $4.00 | $105.92 | -$2,234.92 |
