Trades Log for System 9 - Lapis

EntryExitDirNet P&L
Jan 14, 2026, 12:00 PMJan 14, 2026, 4:00 PMShort-$3,656.19
Jan 6, 2026, 10:00 AMJan 14, 2026, 11:00 AMLong-$5,331.49
Dec 19, 2025, 10:00 AMJan 2, 2026, 1:00 PMLong-$4,810.76
Dec 17, 2025, 12:00 PMDec 18, 2025, 9:00 AMShort-$3,829.51
Dec 12, 2025, 1:00 PMDec 15, 2025, 9:00 PMShort$7,509.63
Dec 1, 2025, 1:00 PMDec 12, 2025, 12:00 PMLong-$5,651.27
Nov 24, 2025, 3:00 PMNov 28, 2025, 1:00 PMLong$11,354.17
Nov 20, 2025, 2:00 PMNov 21, 2025, 2:00 PMShort-$4,077.54
Nov 20, 2025, 10:00 AMNov 20, 2025, 12:00 PMLong-$14,524.68
Nov 18, 2025, 11:00 AMNov 18, 2025, 12:00 PMShort-$3,988.25
Nov 17, 2025, 4:00 PMNov 18, 2025, 10:00 AMShort$7,211.16
Nov 17, 2025, 11:00 AMNov 17, 2025, 3:00 PMShort$6,380.30
Nov 13, 2025, 11:00 AMNov 14, 2025, 5:00 AMShort$6,274.58
Nov 10, 2025, 1:00 PMNov 13, 2025, 10:00 AMLong-$5,177.06
Nov 7, 2025, 12:00 PMNov 7, 2025, 2:00 PMShort-$3,639.36
Nov 6, 2025, 11:00 AMNov 7, 2025, 11:00 AMShort$9,494.73
Nov 4, 2025, 1:00 PMNov 4, 2025, 9:00 PMShort$6,667.94
Nov 3, 2025, 1:00 PMNov 4, 2025, 1:00 AMLong-$6,668.97
Oct 31, 2025, 4:00 PMNov 3, 2025, 7:00 AMShort-$3,309.32
Oct 28, 2025, 2:00 PMOct 30, 2025, 4:00 PMLong-$5,744.07
Oct 24, 2025, 10:00 AMOct 28, 2025, 1:00 PMLong$11,941.75
Oct 22, 2025, 3:00 PMOct 23, 2025, 10:00 AMShort-$4,165.26
Oct 20, 2025, 10:00 AMOct 22, 2025, 2:00 PMLong-$7,080.22
Oct 15, 2025, 10:00 AMOct 16, 2025, 7:00 PMLong-$5,524.54
Oct 14, 2025, 10:00 AMOct 14, 2025, 12:00 PMShort-$4,703.78
Oct 10, 2025, 2:00 PMOct 10, 2025, 4:00 PMShort$5,446.81
Oct 1, 2025, 3:00 PMOct 10, 2025, 1:00 PMLong-$7,434.39
Sep 29, 2025, 10:00 AMOct 1, 2025, 3:00 AMLong-$5,914.21
Sep 24, 2025, 1:00 PMSep 29, 2025, 3:00 AMShort-$3,299.08
Sep 22, 2025, 11:00 AMSep 24, 2025, 12:00 PMLong-$5,039.24
Sep 12, 2025, 12:00 PMSep 22, 2025, 10:00 AMLong$10,776.57
Sep 4, 2025, 1:00 PMSep 12, 2025, 11:00 AMLong$11,253.74
Sep 2, 2025, 5:00 AMSep 2, 2025, 12:00 PMShort$5,161.31
Aug 22, 2025, 12:00 PMSep 2, 2025, 4:00 AMLong-$5,914.67
Aug 21, 2025, 1:00 PMAug 22, 2025, 11:00 AMShort-$8,944.51
Aug 20, 2025, 11:00 AMAug 20, 2025, 1:00 PMShort-$3,618.56
Aug 19, 2025, 2:00 PMAug 20, 2025, 10:00 AMShort$6,560.66
Aug 15, 2025, 10:00 AMAug 19, 2025, 1:00 PMShort$6,264.46
Aug 6, 2025, 4:00 PMAug 12, 2025, 8:00 PMLong$10,594.26
Aug 5, 2025, 1:00 PMAug 6, 2025, 12:00 PMShort-$3,854.07
Aug 1, 2025, 10:00 AMAug 4, 2025, 5:00 AMShort-$3,702.86
Jul 31, 2025, 3:00 PMAug 1, 2025, 5:00 AMShort$5,920.97
Jul 17, 2025, 1:00 PMJul 30, 2025, 11:00 PMLong$10,484.94
Jul 16, 2025, 10:00 AMJul 17, 2025, 3:00 AMShort-$3,488.19
Jun 26, 2025, 3:00 PMJul 15, 2025, 9:00 AMLong$10,482.30
Jun 3, 2025, 10:00 AMJun 24, 2025, 3:00 AMLong$10,855.69
May 30, 2025, 2:00 PMMay 30, 2025, 4:00 PMShort-$3,946.93
May 29, 2025, 1:00 PMMay 30, 2025, 1:00 PMShort$6,833.03
May 27, 2025, 11:00 AMMay 29, 2025, 4:00 AMLong$9,776.75
May 23, 2025, 9:00 AMMay 23, 2025, 12:00 PMShort-$2,770.32
May 21, 2025, 3:00 PMMay 23, 2025, 8:00 AMShort$6,769.13
May 16, 2025, 4:00 PMMay 18, 2025, 9:00 PMLong-$4,147.46
May 12, 2025, 2:00 PMMay 14, 2025, 4:00 PMLong$9,658.55
May 8, 2025, 2:00 PMMay 12, 2025, 4:00 AMLong$11,146.04
Apr 30, 2025, 6:00 PMMay 8, 2025, 1:00 PMLong$9,852.83
Apr 30, 2025, 10:00 AMApr 30, 2025, 11:00 AMShort-$4,333.75
Apr 24, 2025, 11:00 AMApr 28, 2025, 10:00 PMLong$8,970.69
Apr 23, 2025, 10:00 AMApr 23, 2025, 12:00 PMLong-$4,037.74
Apr 21, 2025, 3:00 PMApr 21, 2025, 4:00 PMShort-$4,373.10
Apr 21, 2025, 10:00 AMApr 21, 2025, 2:00 PMShort$5,556.74
Apr 16, 2025, 3:00 PMApr 16, 2025, 4:00 PMShort-$3,565.04
Apr 16, 2025, 10:00 AMApr 16, 2025, 2:00 PMShort$4,549.53
Apr 15, 2025, 10:00 AMApr 15, 2025, 7:00 PMLong-$6,507.47
Apr 9, 2025, 2:00 PMApr 9, 2025, 6:00 PMLong$7,886.85
Apr 8, 2025, 4:00 PMApr 8, 2025, 8:00 PMShort$4,799.69
Apr 4, 2025, 4:00 PMApr 6, 2025, 7:00 PMShort$17,214.75
Apr 4, 2025, 12:00 PMApr 4, 2025, 3:00 PMShort$5,037.15
Apr 4, 2025, 10:00 AMApr 4, 2025, 11:00 AMShort$6,736.06
Apr 3, 2025, 11:00 AMApr 3, 2025, 12:00 PMShort-$2,462.14
Apr 2, 2025, 2:00 PMApr 2, 2025, 6:00 PMLong-$14,579.37
Mar 28, 2025, 12:00 PMMar 30, 2025, 7:00 PMShort$4,520.45
Mar 28, 2025, 10:00 AMMar 28, 2025, 11:00 AMShort$4,914.24
Mar 26, 2025, 3:00 PMMar 27, 2025, 11:00 AMShort-$2,747.33
Mar 24, 2025, 10:00 AMMar 26, 2025, 2:00 PMLong-$4,732.64
Mar 21, 2025, 10:00 AMMar 21, 2025, 1:00 PMShort-$3,606.07
Mar 18, 2025, 11:00 AMMar 19, 2025, 10:00 AMShort-$2,950.85
Mar 17, 2025, 10:00 AMMar 18, 2025, 10:00 AMLong-$6,596.18
Mar 13, 2025, 10:00 AMMar 14, 2025, 9:00 AMShort-$2,650.40
Mar 12, 2025, 3:00 PMMar 13, 2025, 1:00 AMLong-$4,000.99
Mar 10, 2025, 11:00 AMMar 10, 2025, 8:00 PMShort$4,864.61
Mar 6, 2025, 12:00 PMMar 7, 2025, 12:00 PMShort$8,332.16
Mar 4, 2025, 11:00 AMMar 4, 2025, 1:00 PMShort-$2,893.74
Mar 3, 2025, 4:00 PMMar 4, 2025, 10:00 AMShort$4,765.92
Feb 27, 2025, 10:00 AMFeb 27, 2025, 4:00 PMShort$7,869.10
Feb 25, 2025, 12:00 PMFeb 26, 2025, 5:00 AMShort-$2,812.62
Feb 24, 2025, 4:00 PMFeb 25, 2025, 11:00 AMShort$6,242.28
Feb 21, 2025, 1:00 PMFeb 24, 2025, 10:00 AMShort$5,595.49
Feb 20, 2025, 10:00 AMFeb 20, 2025, 7:00 PMShort-$3,096.02
Feb 5, 2025, 1:00 PMFeb 16, 2025, 6:00 PMLong$10,509.45
Jan 31, 2025, 10:00 AMJan 31, 2025, 3:00 PMLong-$4,229.73
Jan 29, 2025, 1:00 PMJan 29, 2025, 9:00 PMShort-$3,388.94
Jan 22, 2025, 10:00 AMJan 26, 2025, 7:00 PMLong-$7,060.03
Jan 15, 2025, 9:00 AMJan 21, 2025, 6:00 PMLong$10,461.15
Total: 93 completed trades